On The Run Promotions
HOME::BACK


Team Runners Celebrate Stong Finish by Runner Family Members Receive Awards Everybody Wins at the New Mexico Marathon!

Marathon Results
Awards Women Men Age
Half Marathon Results
Awards Women Men Age
Burke 5K Results
Awards Women Men Age
2006 New Mexico Marathon Plus
Final Results
September 3, 2006

*** EVENT PHOTO GALLERY ONLINE ***

 NEW MEXICO MARATHON
  
 INDIVIDUAL MARATHON MEN
 
 Place Name                       Age City/state         Finish  Pace   Bib# 
 ===== ========================== === ================== ======= ===== ===== 
     1 Kim Young                   25 Albuquerque NM     2:43:19  6:14   184 
     2 Bryan Smith                 44 Thibodaux LA       2:48:19  6:26   200 
     3 Tom Jacobs                  42 Kansas City MO     2:52:04  6:34    46 
     4 James Boddy                 36 Abilene TX         2:58:53  6:50   212 
     5 Steven Hillyard             50 Katy TX            2:59:26  6:51   180 
     6 Ken Hall                    42 Colleyville TX     2:59:29  6:51   119 
     7 Scott Birk                  43 Austin TX          3:00:49  6:54    33 
     8 Mark Barela                 27 Santa Fe NM        3:11:10  7:18   233 
     9 Alejandro Pinedo            27 Altamonte Springs  3:11:23  7:18   108 
    10 Dane Rauschenberg           30 Arlington VA       3:13:31  7:23   208 
    11 Beau Seegmiller             36 Mesa AZ            3:19:51  7:38    16 
    12 Jon Wegener                 48 Albuquerque NM     3:20:02  7:38   159 
    13 Nick Reeves                 28 Abilene TX         3:20:43  7:40    67 
    14 Jesse Darling               16 Corrales NM        3:22:00  7:43    93 
    15 John Holland                41 Philadelphia PA    3:22:58  7:45   219 
    16 Paul Killian                46 Syracuse NY        3:24:22  7:48    24 
    17 Ryan Lundbohm               27 Albuquerque NM     3:24:36  7:49   178 
    18 Byron Adams II              43 Destrehan LA       3:25:15  7:50    69 
    19 Robert Van Horn             44 Mission Viego CO   3:26:19  7:53   134 
    20 Dietmar Wendelin            35 Pasadena CA        3:26:45  7:54   130 
    21 Michael Malone              36 Farmington NM      3:29:20  8:00   197 
    22 Brian Reardon               36 Jemez Springs NM   3:29:34  8:00    52 
    23 UNKNOWN CHIP OWNER DW00A49  99                    3:29:34  8:00 10000 
    24 Bill Bizot                  40 Memphis TN         3:29:43  8:00    72 
    25 James O'Hara                43 Los Alamos NM      3:30:26  8:02    54 
    26 Keon Lee                    50 Rome GA            3:32:46  8:07   216 
    27 Pat Scott                   53 Los Ranchos NM     3:35:40  8:14   226 
    28 Kevin Berg                  49 LITTLETON CO       3:35:50  8:14   166 
    29 Ralph Clovis                42 Albuquerque NM     3:38:16  8:20   217 
    30 Jeff Hill                   41 Glen Ellyn IL      3:38:42  8:21   215 
    31 Michael Rossberg            39 Alamogordo NM      3:43:14  8:31    98 
    32 Steven Madrid               45 albuquerque NM     3:44:36  8:34    48 
    33 Glenn Olah                  45 Santa Fe NM        3:44:39  8:35   203 
    34 Rene Villalobos             47 Fort Worth TX      3:45:55  8:37   174 
    35 Steve Rogers                51 Santa Fe NM        3:46:45  8:39   182 
    36 Brian Asher                 21 Sacramento CA      3:48:03  8:42   176 
    37 Floyd Keeble                50 Austin TX          3:49:59  8:47   118 
    38 UNKNOWN OWNER CHIP CG68785  99                    3:50:19  8:48 10001 
    39 Donald Danlag               38 La Crescenta CA    3:50:38  8:48   169 
    40 Minh Dang                   48 Harvest AL         3:50:45  8:49   140 
    41 Tom Abbruscato              36 Amarillo TX        3:51:09  8:49   114 
    42 David Pinnick               49 Northridge CA      3:52:05  8:52   230 
    43 Ben Curtis                  39 Phoenix AZ         3:52:10  8:52   232 
    44 James Nunez                 35 Santa Fe NM        3:52:25  8:52   133 
    45 Wade Walker                 49 Montpelier VT      3:52:33  8:53   158 
    46 Robert Britain              48 Wayzata MN         3:52:47  8:53    81 
    47 Jason Hennessy              25 Clovis NM          3:53:19  8:54   138 
    48 Chuck Fieland               48 Palmdale CA        3:53:33  8:55    61 
    49 David Billman               44 plano TX           3:54:29  8:57   196 
    50 John Aylsworth              25 Albuquerque NM     3:55:46  9:00    55 
    51 Roger Kramer                60 Albuquerque NM     3:56:05  9:01   224 
    52 John Volkman                56 Fresno CA          3:56:32  9:02   117 
    53 Andrew Maldonado            38 Placitas NM        3:57:27  9:04   227 
    54 Alan Countryman             44 Edmond OK          3:57:30  9:04    78 
    55 Richard Curry               49 Santa Fe NM        3:57:32  9:04   207 
    56 John Harrington             44 Rociada NM         3:57:56  9:05   193 
    57 Dean Waring                 54 Albuquerque NM     3:59:22  9:08   120 
    58 Kurt Mueller                54 Dawson NE          4:01:32  9:13   101 
    59 Troy Romenesko              19 Kirtland AFB NM    4:02:00  9:14   183 
    60 Reid Brown                  45 New Orleans LA     4:03:46  9:18    22 
    61 Clinton Ludwig              28 Albuquerque NM     4:04:14  9:19   175 
    62 Kamiar Kouzekanani          50 Corpus Christi TX  4:04:34  9:20    92 
    63 John Wise                   58 Chagrin Falls OH   4:07:36  9:27   125 
    64 Vernon Johnson              51 Albuquerque NM     4:08:54  9:30   220 
    65 Juan Shepperd               39 Austin TX          4:09:41  9:32   111 
    66 Scott Courtney              56 Fort Collins CO    4:12:51  9:39    17 
    67 Kenny Jones                 39 Amarillo TX        4:13:40  9:41   152 
    68 Christopher Bullock         44 Alpena MI          4:14:37  9:43    91 
    69 Philip Slagell              40 Canyon TX          4:14:51  9:44   153 
    70 Thomas Skinner              60 Alpharetta GA      4:17:30  9:50    45 
    71 Jason Pock                  23 New York NY        4:19:37  9:55   105 
    72 Caro Luis Angel             35 Albuquerque NM     4:19:59  9:55    95 
    73 David Bernstein             34 Edmond OK          4:21:27  9:59   100 
    74 Peter Levine                61 Silver Spring MD   4:21:46 10:00    60 
    75 Randy Kam                   49 Tehachapi CA       4:21:53 10:00    90 
    76 Paul Julian                 23 Alamogordo NM      4:23:02 10:02   141 
    77 David Malone                49 Lubbock TX         4:23:21 10:03   161 
    78 Doug Henschel               56 Sinking Spring PA  4:23:58 10:05     9 
    79 Gary Snyder                 40 Albuquerque NM     4:24:52 10:07    65 
    80 Dick White                  53 Cocoa Beach FL     4:25:13 10:07    39 
    81 Aaron Williamson            33 Albuquerque NM     4:26:17 10:10    77 
    82 Edward Altman               48 New York NY        4:27:13 10:12   116 
    83 Albert Elises               48 Riverside CA       4:27:21 10:12   127 
    84 Alan Hirasuna               49 Simi Valley CA     4:29:52 10:18   177 
    85 Emmanuel Enujioke, Ph.D.    57 College Park GA    4:29:54 10:18   110 
    86 Daniel Kaufmann             40 Las Cruces NM      4:29:59 10:18    31 
    87 John Bruce                  44 Chickasha OK       4:30:11 10:19    56 
    88 Brad Ewing                  42 Lubbock TX         4:30:21 10:19   136 
    89 Christopher Widell          27 Killeen TX         4:31:34 10:22    83 
    90 George Hinojosa             42 Anthony TX         4:31:48 10:22   122 
    91 John Johnson                59 Greenville SC      4:32:47 10:25    42 
    92 Michael Sunseri             57 Covington LA       4:33:23 10:26     3 
    93 Steve Shadix                44 Lewisville TX      4:33:30 10:26   104 
    94 Todd Johnson                39 Mill Creek WA      4:33:43 10:27   165 
    95 Gregory Helbig              99 Las Cruces NM      4:34:03 10:28   209 
    96 Jim Windlinger              43 Carrollton TX      4:34:18 10:28    49 
    97 Leonard Brown               46 Farmington NM      4:34:42 10:29   194 
    98 Steven Wolpert              42 Phoenix AZ         4:35:49 10:32   164 
    99 Bennie Merideth             51 Santa Fe NM        4:37:57 10:37   210 
   100 Michael Marsh               42 albuquerque NM     4:38:05 10:37    41 
   101 Todd Williams               42 Albuquerque NM     4:39:13 10:39    30 
   102 Billy Kelley                48 Checotah OK        4:39:13 10:39   150 
   103 John Weger                  45 Baton Rouge LA     4:39:47 10:41   144 
   104 Craig Toenniges             57 Channelview TX     4:40:37 10:43   128 
   105 Andrew Tang                 43 San Francisco CA   4:41:56 10:46    80 
   106 Steve Holehan               41 austin TX          4:42:12 10:46   202 
   107 Victor Nelson               47 Rio Rancho NM      4:43:20 10:49    86 
   108 Brandon Strickland          24 Alamogordo NM      4:45:28 10:54   190 
   109 David Johnson               52 Odessa TX          4:48:13 11:00   167 
   110 John Bilder                 51 Mullins SC         4:49:46 11:04    32 
   111 Thomas McNicholas           51 Checotah OK        4:51:41 11:08   145 
   112 Josh Holmberg               34 Littleton CO       4:54:28 11:14   160 
   113 James Fisher                49 Gainesville FL     4:58:30 11:24   213 
   114 Bradley Feld                40 Eldorado Springs C 5:02:29 11:33   234 
   115 Joe Anzivino                50 Las Cruces NM      5:08:03 11:45   214 
   116 Fred Keiser                 58 Wichita KS         5:08:39 11:47    71 
   117 Don DuLac                   30 Rio Rancho NM      5:08:50 11:47   149 
   118 Charlie Alewine             61 Diamond Bar CA     5:09:04 11:48   186 
   119 David Llamas                35 Indianapolis IN    5:09:48 11:49    59 
   120 Anthony Reed                51 DALLAS TX          5:12:12 11:55    76 
   121 Raoul Gagne                 56 Crockett TX        5:15:23 12:02   146 
   122 Christopher Haeckler        55 Crockett TX        5:15:23 12:02   155 
   123 John Kelley                 46 Waynesboro PA      5:15:33 12:03   195 
   124 Gerald Welker               44 Cloudcroft NM      5:15:46 12:03   154 
   125 Andy McClain                50 Rockwall TX        5:17:57 12:08   228 
   126 Pat Wisor                   36 Leawood KS         5:19:52 12:12    53 
   127 John Zeuner                 40 Phoenix AZ         5:23:45 12:21   124 
   128 Albert Billie               44 Gallup NM          5:23:47 12:21   191 
   129 Charlie Gregory             72 marietta GA        5:26:01 12:27   112 
   130 Raymond Prizgintas          69 Los Angeles CA     5:26:08 12:27   204 
   131 Alfred Lin                  33 Las Vegas NV       5:26:16 12:27   143 
   132 Ed Mulheren                 49 charlotte NC       5:31:06 12:38   162 
   133 Terry Dalton                51 Lubbock TX         5:31:19 12:39   135 
   134 Thomas Kobierski            57 New Lenox IL       5:40:10 12:59    12 
   135 NEED NAME                   99                    5:41:23 13:02   222 
   136 Dennis Mori                 59 San Leandru CA     5:57:03 13:38   223 
   137 Bill Robinson               65 Okla City          6:02:00 13.82   132 
   138 Laurence Macon              61 San Antonio TX     6:11:10 14:10   103 
   139 Eugene Bruckert             71 Arlington Heights  6:11:10 14:10   211 
   140 Michael Ferrigan            66 Woodridge IL       6:22:00 14:35    36 
   141 Dr. Tom Hallee              64 Manzanita OR       6:23:40 14:38   106 
   142 Tom Knoll                   73 Honolulu HI        6:55:03 15:50   179 
   143 George Hanko III            49 Austin TX          7:12:22 16:30   199 
   144 Kevin McCarty               47 Bellevue WA        DNF****           5 
   145 Kenn Clark                  32 Albuquerque NM     DNF****          28 

New Mexico Marathon Racers Enjoy Balloons


Website Developed by InfoImagination © 2006