On The Run Promotions
HOME::BACK


Happy Finishers Finish Line Barefoot Runner Everybody Wins at the New Mexico Marathon!
2004 New Mexico Marathon Results
Overall Finish List :: Age Group Results
September 5, 2004

EVENT PHOTO GALLERY HERE

Overall Finish List

                                                                       Chip      Actual
 Place   Name                    City              Age     Age Group    Time       Time
    1    Roger Scott                               39     1 M 35-39  2:52:11.3  2:52:11.3   
    2    Brad Ray               Albuquerque  NM    35     2 M 35-39  2:57:56.2  2:57:56.2   
    3    Richard Leiboult                          47     1 M 45-49  2:59:41.8  2:59:41.8   
    4    Eric Pope              Albuqueruqe  NM    41     1 M 40-44  3:05:09.2  3:05:09.2   
    5    Jay Johnson            Sauk Rapids  MN    44     2 M 40-44  3:08:45.6  3:08:45.6   
    6    Paul Mahr                                 41     3 M 40-44  3:11:02.0  3:11:02.0   
    7    Keri Nelson                               23     1 F 20-24  3:14:10.8  3:14:10.8   
    8    Stephanie Fila                            25     1 F 25-29  3:16:51.1  3:16:51.1   
    9    Katrina Mealey                            41     1 F 40-44  3:24:24.1  3:24:24.1   
   10    Julian Reitz                              30     1 M 30-34  3:26:08.6  3:26:08.6   
   11    Tom Moore                                 37     3 M 35-39  3:29:50.8  3:29:50.8   
   12    Farrell Martin                            38     4 M 35-39  3:30:06.7  3:30:06.7   
   13    Deborah Gray                              39     1 F 35-39  3:31:17.4  3:31:17.4   
   14    David Fietek           Albuquerque  NM    37     5 M 35-39  3:34:41.8  3:34:41.8   
   15    Michael Brummer                           49     2 M 45-49  3:37:41.5  3:37:41.5   
   16    Billy Wise                                47     3 M 45-49  3:39:41.1  3:39:41.1   
   17    Michael McClain                           40     4 M 40-44  3:40:32.4  3:40:32.4   
   18    Josh Rider                                30     2 M 30-34  3:41:34.3  3:41:34.3   
   19    Mary O'Brien                              41     2 F 40-44  3:42:25.8  3:42:25.8   
   20    Ralph Clovis                              40     5 M 40-44  3:42:50.8  3:42:50.8   
   21    James McDonald                            41     6 M 40-44  3:42:54.1  3:42:54.1   
   22    Scott Valdez                              29     1 M 25-29  3:43:32.8  3:43:32.8   
   23    Myrrl McBride                             52     1 M 50-54  3:43:36.3  3:43:36.3   
   24    Gober Heidi                               35     2 F 35-39  3:43:42.8  3:43:42.8   
   25    Howard Thomas          Albuquerque  NM    51     2 M 50-54  3:44:16.0  3:44:16.0   
   26    Roger Kramer                              58     1 M 55-59  3:44:27.3  3:44:27.3   
   27    Jennifer Renne                            37     3 F 35-39  3:45:10.6  3:45:10.6   
   28    Antoinett Pacheco                         38     4 F 35-39  3:46:19.6  3:46:19.6   
   29    Jim Hill                                  57     2 M 55-59  3:48:14.0  3:48:14.0   
   30    Marie Bartoletti                          46     1 F 45-49  3:48:19.7  3:48:19.7   
   31    Alfredo Najera                            39     6 M 35-39  3:48:26.0  3:48:26.0   
   32    William Rodriguez                         47     4 M 45-49  3:48:39.8  3:48:39.8   
   33    Ken Saxton                                49     5 M 45-49  3:50:15.2  3:50:15.2   
   34    Dean Waring            Albuquerque  NM    52     3 M 50-54  3:50:22.6  3:50:22.6   
   35    Robert Platt                              53     4 M 50-54  3:52:52.2  3:52:52.2   
   36    Stewart Moon                              37     7 M 35-39  3:53:58.0  3:53:58.0   
   37    Michael Drake                             31     3 M 30-34  3:54:00.0  3:54:00.0   
   38    Peter Unger                               31     4 M 30-34  3:54:22.5  3:54:22.5   
   39    James MacGillivray                        63     1 M 60-64  3:55:26.5  3:55:26.5   
   40    Alexandra Pederson                        24     2 F 20-24  3:56:34.4  3:56:34.4   
   41    Gary Van Kuiken                           46     6 M 45-49  3:57:22.1  3:57:22.1   
   42    Thomas Brooks                             49     7 M 45-49  3:59:26.4  3:59:26.4   
   43    Jason Hennessy                            23     1 M 20-24  4:00:42.2  4:00:42.2   
   44    Anna Hoard             Albuquerque  Nm    24     3 F 20-24  4:01:09.3  4:01:09.3   
   45    Jeremy milligan        Abq  NM            30     5 M 30-34  4:01:29.3  4:01:29.3   
   46    Justin Barker                             24     2 M 20-24  4:03:13.5  4:03:13.5   
   47    David Harrell                             62     2 M 60-64  4:03:50.6  4:03:50.6   
   48    Christina Montano      Rio Rancho  NM     36     5 F 35-39  4:05:11.1  4:05:11.1   
   49    Ross Taylor                               41     7 M 40-44  4:05:44.1  4:05:44.1   
   50    Ernest Stolen                             55     3 M 55-59  4:06:46.7  4:06:46.7   
   51    Paul Welch                                33     6 M 30-34  4:07:20.0  4:07:20.0   
   52    Jim Grindley           Clarkdale  AZ      69     1 M 65-69  4:09:40.0  4:09:40.0   
   53    Daniel Hudek                              43     8 M 40-44  4:09:41.8  4:09:41.8   
   54    Glenn Backus                              37     8 M 35-39  4:10:44.1  4:10:44.1   
   55    Therese Dorwart                           42     3 F 40-44  4:10:49.6  4:10:49.6   
   56    Sylvia De Pauli                           42     4 F 40-44  4:10:53.2  4:10:53.2   
   57    Michael Klatt                             38     9 M 35-39  4:10:56.6  4:10:56.6   
   58    Farmer Lowell                             56     4 M 55-59  4:12:15.9  4:12:15.9   
   59    Evelyn Rangel                             49     2 F 45-49  4:12:56.1  4:12:56.1   
   60    Ken Jose Maria                            40     9 M 40-44  4:13:52.1  4:13:52.1   
   61    Aaron Lewis                               34     7 M 30-34  4:14:24.2  4:14:24.2   
   62    David Gutierrez        Albuquerque  NM    46     8 M 45-49  4:15:27.2  4:15:27.2   
   63    Lisa Lunsford                             53     1 F 50-54  4:16:15.4  4:16:15.4   
   64    Rex Sprietsma                             50     5 M 50-54  4:16:28.8  4:16:28.8   
   65    Joanne Winge                              37     6 F 35-39  4:17:09.2  4:17:09.2   
   66    Anthony Ortiz                             48     9 M 45-49  4:17:15.5  4:17:15.5   
   67    Juan Casias                               23     3 M 20-24  4:17:17.8  4:17:17.8   
   68    Richard Friedrichsen                      62     3 M 60-64  4:17:19.0  4:17:19.0   
   69    Brigitte Fleeman       Mountainview  CA   45     3 F 45-49  4:17:44.9  4:17:44.9   
   70    Philip Michael Omaoeng                    23     4 M 20-24  4:18:10.5  4:18:10.5   
   71    Janis Lynch                               58     1 F 55-59  4:18:40.4  4:18:40.4   
   72    David Brenner                             47    10 M 45-49  4:20:34.5  4:20:34.5   
   73    Thomas Kunkel                             55     5 M 55-59  4:21:34.1  4:21:34.1   
   74    Mary Ramos                                40     5 F 40-44  4:21:52.4  4:21:52.4   
   75    Clark Herzog                              65     2 M 65-69  4:23:17.1  4:23:17.1   
   76    Scott McLean                              27     2 M 25-29  4:23:17.2  4:23:17.2   
   77    Evan McGrath                              28     3 M 25-29  4:23:28.3  4:23:28.3   
   78    Boonsom Hartman                           47     4 F 45-49  4:23:37.9  4:23:37.9   
   79    Alexandra Spaetsgens                      35     7 F 35-39  4:25:38.8  4:25:38.8   
   80    Rosie Kelly                               37     8 F 35-39  4:27:12.2  4:27:12.2   
   81    Ronald Parks                              57     6 M 55-59  4:27:12.5  4:27:12.5   
   82    Camille Faris                             28     2 F 25-29  4:28:04.6  4:28:04.6   
   83    Billy Sweetay                             62     4 M 60-64  4:28:18.2  4:28:18.2   
   84    Bill Gomboc                               54     6 M 50-54  4:29:14.4  4:29:14.4   
   85    Suzanne Erickson                          39     9 F 35-39  4:29:14.8  4:29:14.8   
   86    Thomas Skibitski       Albuquerque  NM    48    11 M 45-49  4:29:26.3  4:29:26.3   
   87    Rodney Johnson                            65     3 M 65-69  4:29:33.6  4:29:33.6   
   88    Aaron Sanchez          Albuquerque  NM    30     8 M 30-34  4:29:34.5  4:29:34.5   
   89    Ruth Ripley                               57     2 F 55-59  4:30:03.3  4:30:03.3   
   90    Jon Aguillar                              39    10 M 35-39  4:30:27.0  4:30:27.0   
   91    Ralph Edwards                             57     7 M 55-59  4:31:31.6  4:31:31.6   
   92    Craig Sexton                              39    11 M 35-39  4:33:30.4  4:33:30.4   
   93    Rick McDonald                             40    10 M 40-44  4:33:30.5  4:33:30.5   
   94    Brenton Floyd                             19     1 M  0-19  4:33:55.4  4:33:55.4   
   95    Anita Pussman          El Paso  TX        51     2 F 50-54  4:34:29.8  4:34:29.8   
   96    Bill Barry             El Paso  TX        62     5 M 60-64  4:35:30.1  4:35:30.1   
   97    Paul Fields                               49    12 M 45-49  4:35:30.9  4:35:30.9   
   98    John Gourley                              48    13 M 45-49  4:37:01.3  4:37:01.3   
   99    Yon Oygh                                  59     8 M 55-59  4:37:58.5  4:37:58.5   
  100    David Knapp                               39    12 M 35-39  4:38:18.4  4:38:18.4   
  101    Gary Nuss                                 45    14 M 45-49  4:39:59.8  4:39:59.8   
  102    Terrence Flaherty                         47    15 M 45-49  4:41:32.2  4:41:32.2   
  103    Kathleen McHugh                           39    10 F 35-39  4:41:46.8  4:41:46.8   
  104    Ronald Hannan                             53     7 M 50-54  4:42:15.6  4:42:15.6   
  105    Dan Horton                                47    16 M 45-49  4:44:06.7  4:44:06.7   
  106    Drake Davidson                            38    13 M 35-39  4:46:10.9  4:46:10.9   
  107    Tom Litts                                 35    14 M 35-39  4:46:26.1  4:46:26.1   
  108    Brodie Whitlock                           29     3 F 25-29  4:47:05.7  4:47:05.7   
  109    Doug Lawson            Albuquerque  NM    60     6 M 60-64  4:48:35.8  4:48:35.8   
  110    Candace McCallister                       25     4 F 25-29  4:48:53.2  4:48:53.2   
  111    Craig Woods            Amarillo  TX       62     7 M 60-64  4:51:13.6  4:51:13.6   
  112    Ruth Mortensen                            35    11 F 35-39  4:52:47.2  4:52:47.2   
  113    Gerald Rosen                              64     8 M 60-64  4:53:33.2  4:53:33.2   
  114    Tiffany Hurt                              34     1 F 30-34  4:55:15.6  4:55:15.6   
  115    Todd Byers                                43    11 M 40-44  4:55:56.4  4:55:56.4   
  116    Reynolds Kraft                            25     4 M 25-29  4:56:20.0  4:56:20.0   
  117    Samuel Layton                             23     5 M 20-24  4:58:01.1  4:58:01.1   
  118    Vincent Ferraro                           57     9 M 55-59  4:58:50.9  4:58:50.9   
  119    Don Van Houlen                            59    10 M 55-59  4:58:59.3  4:58:59.3   
  120    Charlie Alewine                           59    11 M 55-59  4:59:08.7  4:59:08.7   
  121    Tom McIntyre                              60     9 M 60-64  4:59:09.3  4:59:09.3   
  122    Victor Nelson                             45    17 M 45-49  4:59:23.1  4:59:23.1   
  123    Jodi Stebens                              37    12 F 35-39  5:00:06.1  5:00:06.1   
  124    Angela Adams                              50     3 F 50-54  5:01:20.8  5:01:20.8   
  125    Jo Ann Owens                              58     3 F 55-59  5:01:23.7  5:01:23.7   
  126    Thomas Wangleer                           67     4 M 65-69  5:03:44.7  5:03:44.7   
  127    Rocky Stebens                             41    12 M 40-44  5:03:49.3  5:03:49.3   
  128    Esther Layton                             31     2 F 30-34  5:04:34.1  5:04:34.1   
  129    Norbert Topf                              41    13 M 40-44  5:07:49.9  5:07:49.9   
  130    Raymond Yazzie                            28     5 M 25-29  5:08:07.9  5:08:07.9   
  131    Ronald Bucy                               59    12 M 55-59  5:08:35.6  5:08:35.6   
  132    Jack Lynch                                61    10 M 60-64  5:09:00.1  5:09:00.1   
  133    Becky Grady                               32     3 F 30-34  5:10:49.2  5:10:49.2   
  134    Amy Westerman                             38    13 F 35-39  5:10:52.8  5:10:52.8   
  135    Bob Reed                                  45    18 M 45-49  5:12:53.8  5:12:53.8   
  136    Clinton Mattoon        Albuquerque  NM    29     6 M 25-29  5:14:04.0  5:14:04.0   
  137    James Simpson                             62    11 M 60-64  5:14:09.0  5:14:09.0   
  138    Tamara Larson                             24     4 F 20-24  5:16:16.2  5:16:16.2   
  139    Faria Belmares                            37    14 F 35-39  5:17:43.8  5:17:43.8   
  140    Rene Belmares                             38    15 M 35-39  5:17:56.6  5:17:56.6   
  141    Kent Jones             Albuquerque  NM    75     1 M 70-99  5:17:56.7  5:17:56.7   
  142    Molly McCuskey                            28     5 F 25-29  5:19:21.7  5:19:21.7   
  143    Victoria Junis                            49     5 F 45-49  5:21:11.4  5:21:11.4   
  144    Ami Bodas                                 28     6 F 25-29  5:26:35.3  5:26:35.3   
  145    Sandra Torres                             36    15 F 35-39  5:27:16.7  5:27:16.7   
  146    Phillip Newberg                           67     5 M 65-69  5:32:19.5  5:32:19.5   
  147    Laurence Macon                            59    13 M 55-59  5:32:19.6  5:32:19.6   
  148    Chuck Sausage                             66     6 M 65-69  5:41:07.9  5:41:07.9   
  149    Kathleen Velazco                          48     6 F 45-49  5:42:23.3  5:42:23.3   
  150    Melody Abraham                            49     7 F 45-49  5:47:05.3  5:47:05.3   
  151    Andy Velazco                              56    14 M 55-59  5:47:05.4  5:47:05.4   
  152    Cecile Williams                           29     7 F 25-29  5:47:06.2  5:47:06.2   
  153    Rosa Kelly Garza                          52     4 F 50-54  5:52:34.8  5:52:34.8   
  154    Paul Butler                               52     8 M 50-54  5:55:55.9  5:55:55.9   
  155    Julie Wang                                28     8 F 25-29  6:08:00.0  6:08:00.0  
  156    Lee Hoffman                               69     7 M 65-69  6:13:05.0  6:13:05.0   
  157    Jacqueline McCormick                      41     6 F 40-44  6:15:47.0  6:15:47.0   
  158    Helen Dickens                             50     5 F 50-54  6:22:38.0  6:22:38.0   
  159    Rebecca Roth                              36    16 F 35-39  6:24:33.0  6:24:33.0   
  160    Jackie Duncan                             47    19 M 45-49  6:33:33.0  6:33:33.0   
  161    Michelle Palmer                           54     6 F 50-54  6:39:28.0  6:39:28.0   
  162    Susan Daley                               45     8 F 45-49  7:39:28.0  7:39:28.0 

Racers descend into Albuquerque during the 2002 New Mexico Marathon.


Website Developed by InfoImagination © 2004