On The Run Promotions
HOME::BACK


Runners at Final Turn Happy Runner Runners Discuss Race Everybody Wins at the New Mexico Marathon!
Fourth Annual Firecracker 5K Run 2005
Age Group Results
July 4, 2005

EVENT PHOTO GALLERY HERE

Men: 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Callie Osborn                               14        8      19:55.9    6:25/M
       2    Adrianna Jimenez        Albuquerque  NM     13       13      21:38.0    6:59/M
       3    Elise Gurnen                                13       15      22:52.0    7:23/M
Top

Female 12 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kelson James                                11       30      24:51.2    8:01/M
       2    Miranda Daney                               8        50      29:04.5    9:23/M
Top

Female 13 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Callie Osborn                               14        8      19:55.9    6:25/M
       2    Adrianna Jimenez        Albuquerque  NM     13       13      21:38.0    6:59/M
       3    Elise Gurnen                                13       15      22:52.0    7:23/M
       4    Amanda Throckmorton                         13       17      23:02.1    7:26/M
       5    Paige Throckmorton                          13       18      23:05.7    7:27/M
       6    Danielle Torres                             19       19      23:09.2    7:28/M
       7    Niquel Toves                                14       34      26:59.2    8:42/M
       8    Maylee Watase                               14       35      26:59.3    8:42/M
       9    Sara Abonyi                                 13       52      29:32.1    9:32/M
Top

Female 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Alyssa Corcoran         Ft Bliss  TX        20       31      25:16.1    8:09/M
       2    Melanie Chavez                              20       37      27:05.1    8:44/M
       3    Tara Wilson                                 25       47      28:33.4    9:13/M
       4    Mary Ledet                                  22       53      29:38.1    9:34/M
       5    Elizabeth Trujillo                          26       59      31:30.4   10:10/M
       6    Krista Madril                               27       64      34:16.9   11:03/M
       7    Teresa Hogan                                24       65      35:01.6   11:18/M
       8    Darlene Forneg                              26       68      38:17.7   12:21/M
       9    Johanna Segura                              28       69      44:29.7   14:21/M
Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Claudia Knight          Albuquerque  NM     36       21      23:28.1    7:34/M
       2    Sunday Walters                              30       23      23:54.5    7:43/M
       3    Kim Opsahi                                  38       36      27:00.1    8:43/M
       4    Sheila Zamora                               37       45      28:27.2    9:11/M
       5    Martha Chicoski                             30       46      28:27.7    9:11/M
       6    Laura Oropeza                               36       56      30:31.6    9:51/M
       7    Hope Eckert             Albuquerque  NM     38       58      31:05.7   10:02/M
       8    Dawn Nadi                                   36       60      31:39.6   10:13/M
Top

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ann Hager                                   42       25      24:04.0    7:46/M
       2    Rebecca Toevs                               49       48      28:47.8    9:17/M
       3    margi Ulibarri                              42       67      37:39.2   12:09/M
Top

Female 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cathi Wong Bussetti                         54       51      29:09.4    9:24/M
       2    Dolores Madril                              56       62      32:51.5   10:36/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Paul Wilson                                 23        1      16:59.5    5:29/M
       2    Hugh Steele                                 30        2      17:40.2    5:42/M
       3    Crosby Tovana                               25        3      17:42.2    5:43/M
Top

Male 12 and Under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Preston Bungei          Albuquerque  NM     10        9      20:23.1    6:35/M
       2    Jordan Hellebuyck       Albuquerque  NM      9       10      20:36.1    6:39/M
       3    Michael Abonyi                              11       24      24:00.8    7:45/M
       4    Marco Daney                                 9        55      29:45.7    9:36/M
Top

Male 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Paul Wilson                                 23        1      16:59.5    5:29/M
       2    Crosby Tovana                               25        3      17:42.2    5:43/M
       3    Shelby Anderson                             23        5      17:51.4    5:45/M
       4    Jeff Forney             Rio Rancho  NM      27        6      18:07.5    5:51/M
       5    Michael Hogan                               24       38      27:16.6    8:48/M
Top

Male 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Hugh Steele                                 30        2      17:40.2    5:42/M
       2    Donnie Cote                                 39        4      17:49.2    5:45/M
       3    John Blair                                  31       28      24:40.5    7:57/M
       4    David Chacon                                37       33      26:16.7    8:28/M
       5    Eugene Zamora                               36       40      27:56.8    9:01/M
       6    Kenneth Owens                               36       61      31:40.4   10:13/M
       7    John Hager                                  37       63      33:12.9   10:43/M
Top

Male 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Darrell Armstrong       Albuquerque  NM     49        7      18:37.3    6:00/M
       2    Chris Lucero                                46       16      23:00.6    7:25/M
       3    Don Miller              Albuquerque  NM     42       20      23:11.9    7:29/M
       4    Mike Segura                                 42       21      23:13.9    7:30/M
       5    Scott Throckmorton                          42       26      24:13.8    7:49/M
       6    Daniel Hudak                                44       27      24:19.1    7:51/M
       7    Sergio Jimenez          Albuquerque  NM     47       29      24:44.6    7:59/M
       8    Gary Wood                                   45       32      25:17.9    8:09/M
       9    William Rodrigues                           40       44      28:18.9    9:08/M
      10    Monte Daney                                 47       49      29:03.6    9:22/M
      11    Richard Montminy                            45       54      29:45.3    9:36/M
Top

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dan Marker                                  55       11      20:46.4    6:42/M
       2    Rich Dafter             Albuquerque  NM     54       22      23:35.1    7:36/M
       3    Michael Bird                                53       39      27:50.1    8:59/M
       4    Mark Wilson                                 56       41      27:58.8    9:01/M
       5    John Ramirez            Albuquerque  Nm     55       42      28:07.4    9:04/M
       6    Laurence Bussetti       Albuquerque  NM     57       57      30:38.3    9:53/M
Top

Male 60 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jerry Johnson           Albuquerque  NM     62       12      21:27.9    6:55/M
       2    Jim Hubbs                                   63       14      22:28.0    7:15/M
       3    Dick Mastin                                 65       43      28:16.3    9:07/M
       4    John Madril                                 60       66      35:47.3   11:33/M

Racers descend into Albuquerque during the 2002 New Mexico Marathon.


Website Developed by InfoImagination © 2005