On The Run Promotions
HOME::BACK


Aid Station Encourages Runners Finish Line Awards at Finish Line Dancers Entertain the Spectators

Marathon Results
Awards Women Men Age
Half Marathon Results
Awards Women Men Age
5K Results
Awards Women Men Age

* RESULTS BASED ON GUNTIME

2008 New Mexico Marathon Festival
Final Race Results
August 31, 2008

EVENT ONLINE PHOTO GALLERY
Preserve Your Experience

View Event Slideshow
2008 5K and Half Marathon Winners
                      OVERALL RESULTS - INDIVIDUAL MARATHON WOMEN
                      
Place Name                    Age City/state            Guntime    Nettime    Pace   Bib# 
===== ======================= === ===================== ========== ========== ===== ===== 
    1 Stefanie Tierney         29 Albuquerque NM        3:14:14.95 3:14:13.10  7:25  1115 
    2 Randi Simon              34 Prescott Valley AZ    3:15:55.90 3:15:54.20  7:29  1190 
    3 Lisa Rex                 31 Scottsdale AZ         3:23:23.15 3:23:23.15  7:46  1171 
    4 Marion Maillard          22 Albuquerque NM        3:28:06.80 3:28:03.35  7:57  1145 
    5 Lorrie Chinn             42 Scottsdale AZ         3:29:06.35 3:28:53.35  7:59  1174 
    6 Mary Obrien              45 Sioux City IA         3:30:31.85 3:30:27.00  8:02  1185 
    7 Lauren Kearney           41 Carlsbad CA           3:33:09.05 3:33:04.70  8:08  1027 
    8 Stella Candelaria        31 Albuquerque NM        3:40:21.80 3:40:13.60  8:24  1157 
    9 Pamela Geernaert         40 Santa Fe NM           3:40:25.25 3:40:17.00  8:25  1225 
   10 Ruthanne Hamrick         43 Cedar Crest NM        3:45:50.30 3:45:43.50  8:37  1139 
   11 Carol Covino             47 Albuquerque NM        3:50:49.85 3:50:37.25  8:48  1322 
   12 Emily Grossman           33 Alexandria VA         3:52:09.90 3:51:32.95  8:50  1132 
   13 Debra Bennethum          41 Rochester Hills MI    3:53:14.05 3:52:50.90  8:53  1143 
   14 Erin Imler               27 Pittsburgh PA         3:54:41.80 3:54:32.35  8:57  1226 
   15 Erika Chaffino           31 El Paso TX            3:58:20.30 3:57:34.10  9:04   973 
   16 Rebecca Steven           46 Wichita KS            3:58:41.60 3:58:41.60  9:07  1249 
   17 Sharolyn McClellen       32 Corpus Christi TX     3:59:02.85 3:59:02.85  9:08  1071 
   18 Lina Aguirre             33 Albuquerque NM        3:59:13.65 3:58:33.35  9:06  1219 
   19 Catherine Wyman          46 Phoenix AZ            3:59:37.00 3:59:18.60  9:08  1147 
   20 Kristina Heinz           37 Franklin WI           4:00:07.85 3:59:59.60  9:10  1138 
   21 Crystal Lemaster         49 Cedar Crest NM        4:00:50.10 4:00:44.35  9:11  1162 
   22 Joyce Forier             33 Henderson NV          4:02:46.80 4:02:28.70  9:15  1213 
   23 Catherine Lazorko        44 Carrboro NC           4:03:06.55 4:02:44.55  9:16  1073 
   24 Kristin Reid             39 Denver CO             4:03:09.50 4:02:53.45  9:16  1291 
   25 Silvia Depauli           46 Gallup NM             4:03:38.35 4:03:16.40  9:17  1339 
   26 Jaime Shields            31 Edgewood NM           4:04:14.80 4:03:30.60  9:18   916 
   27 Elizabeth Martin         99 Columbus MS           4:05:09.80 4:04:33.55  9:20  1102 
   28 Wren Abbott              29 Espanola NM           4:07:22.20 4:06:43.30  9:25  1250 
   29 Zoe Stewart              35 Baltimore MD          4:07:54.25 4:07:46.95  9:28   995 
   30 Lacy House               32 Amarillo TX           4:07:57.20 4:07:34.05  9:27  1333 
   31 Amy Harper               37 Columbus OH           4:09:15.05 4:09:00.05  9:30  1311 
   32 Dianna Sulser            51 Denison TX            4:09:25.60 4:09:25.60  9:31  1242 
   33 Carilyn Johnson          40 El Paso TX            4:09:40.30 4:08:53.20  9:30  1277 
   34 Isabelle Burke           52 San Antonio TX        4:11:49.55 4:11:44.00  9:37  1098 
   35 Linda Ballard            48 Chandler AZ           4:11:56.40 4:11:48.60  9:37  1216 
   36 Krystal Gutierrez        25 Albuquerque NM        4:12:12.70 4:12:12.70  9:38  1159 
   37 Annika Buck              35 Albuquerque NM        4:12:30.60 4:11:50.00  9:37  1292 
   38 Karen Plucinski          45 Joplin MO             4:12:52.50 4:12:42.20  9:39  1061 
   39 Michelle Poirier         35 Denver CO             4:16:14.55 4:15:49.40  9:46  1223 
   40 Lisa Larsen              37 Lakewood CO           4:17:38.60 4:16:59.10  9:49  1099 
   41 Lauren Weeth             25 Washington DC         4:18:09.20 4:17:38.45  9:50   952 
   42 Lisa Valaika             42 Santa Fe NM           4:19:33.60 4:19:26.30  9:54  1221 
   43 Diane Ciardelli          46 Rosemount MN          4:19:39.45 4:19:32.60  9:54  1142 
   44 Nancy Stuparich          47 Miami Beach FL        4:21:01.65 4:20:48.80  9:57  1064 
   45 Amanda Faver             31 Aztec NM              4:24:47.10 4:24:11.40 10:05  1201 
   46 Lisa Gesualdo            39 Bel Air MD            4:24:52.70 4:24:41.65 10:06   934 
   47 Yukie Sugahara           40 Long Island City NY   4:25:20.20 4:25:04.95 10:07   939 
   48 Chandra Budd             37 Amarillo TX           4:26:18.70 4:25:54.65 10:09  1114 
   49 Sara Cherne              59 Duluth MN             4:26:37.40 4:26:17.10 10:10  1265 
   50 Jill Nolen               32 Coweta OK             4:26:43.60 4:26:14.80 10:10  1018 
   51 Cynthia Gable            21 Amarillo TX           4:27:26.40 4:27:02.90 10:12  1105 
   52 Sandy Cumming            51 Austin TX             4:27:39.65 4:27:06.25 10:12  1119 
   53 Jean Nodine              45 Derwood MD            4:28:46.55 4:28:17.15 10:14   990 
   54 Christie Bane            32 Tucson AZ             4:28:48.40 4:28:36.55 10:15  1122 
   55 Cathlin Burns            29 Las Cruces NM         4:29:39.40 4:29:07.20 10:16  1046 
   56 Kari Irwin               21 Albuquerque NM        4:30:02.40 4:29:42.80 10:18  1161 
   57 April Murphy             48 Houston TX            4:32:28.45 4:32:11.35 10:23   991 
   58 Susanne Woolley          47 Stonewall OK          4:32:53.70 4:32:17.85 10:24  1270 
   59 Dyana Hinterreiter       26 Highlands TX          4:33:08.65 4:32:35.10 10:24   965 
   60 Carol Malik              47 Albuquerque NM        4:33:30.60 4:33:07.25 10:26  1180 
   61 Leslie Miller            28 Newcastle WA          4:34:48.35 4:34:30.55 10:29  1205 
   62 Aubrey Bridges           54 Lubbock TX            4:35:03.10 4:34:50.45 10:29  1281 
   63 Boonsom Hartman          51 Oak Forest IL         4:36:07.10 4:35:56.35 10:32   921 
   64 Joanne Silva             42 Belen NM              4:38:00.45 4:37:33.35 10:36  1309 
   65 Stacey Ferris            28 Lubbock TX            4:39:19.60 4:38:33.80 10:38  1078 
   66 Cherie Naffziger         34 Farmington NM         4:39:27.40 4:38:52.15 10:39  1200 
   67 Adina Peyton             46 Huntsville AL         4:40:05.10 4:39:36.75 10:40  1235 
   68 Erica Aguilar            28 El Paso TX            4:40:48.15 4:40:00.55 10:41  1241 
   69 Kathleen Yeppa           38 Jemez NM              4:40:59.25 4:40:59.25 10:44  1299 
   70 Penny Tyree              66 Huntington Beach CA   4:41:05.55 4:40:56.70 10:43  1189 
   71 Rebecca White            25 Albuquerque NM        4:41:10.10 4:40:53.15 10:43  1016 
   72 Cristin Kiburz           36 Albuquerque NM        4:41:21.70 4:40:59.90 10:44   960 
   73 Vicki Becker             48 Binghamton NY         4:41:45.20 4:41:23.90 10:44  1032 
   74 Hillary Hanson           26 Austin TX             4:43:12.10 4:43:12.10 10:49   966 
   75 Laurel Hess              51 Lititz PA             4:43:39.60 4:42:50.95 10:48  1053 
   76 Alison Talarcek          34 Austin TX             4:45:55.90 4:45:44.20 10:54  1176 
   77 Teresa Hankel            36 Orange Park FL        4:47:30.90 4:47:22.70 10:58   988 
   78 Sharon Hutt              49 Dothan AL             4:48:49.30 4:48:46.25 11:01   987 
   79 Heather Simica           31 Huntersville NC       4:50:09.75 4:49:28.85 11:03  1035 
   80 Arlene Shadoan           46 Alcalde NM            4:52:51.80 4:52:08.35 11:09  1149 
   81 Kate Eder                37 Laguna Niguel CA      4:53:19.40 4:52:54.45 11:11  1095 
   82 Michelle Wolpert         45 Houston TX            4:54:56.65 4:54:38.80 11:15  1010 
   83 Dolly Echeverri          53 Albuquerque NM        4:58:55.15 4:58:13.20 11:23  1218 
   84 Sandy Swain              44 Alexandria VA         4:59:30.75 4:58:44.75 11:24  1153 
   85 Margaret Chestnut        66 Orlando FL            5:02:25.30 5:01:49.15 11:31   925 
   86 Kathryn Faturos          47 Albuquerque NM        5:02:42.90 5:02:07.50 11:32  1214 
   87 Caiti Laur               16 Amarillo TX           5:04:28.80 5:04:08.05 11:36  1000 
   88 Laura Babione            40 Gilbert AZ            5:04:40.50 5:03:52.60 11:36  1094 
   89 Tamera Kovacs            39 Overland Park KS      5:04:47.60 5:04:17.90 11:37  1121 
   90 Ursula Schultz           47 Cheyenne WY           5:04:49.00 5:04:38.60 11:38   994 
   91 Debra Morehead           56 Dayton OH             5:07:03.50 5:06:26.55 11:42  1005 
   92 Fiona Wright             45 Palm Bay FL           5:07:49.60 5:07:38.85 11:45   927 
   93 Cindy Williams           40 Albuquerque NM        5:08:13.35 5:07:57.65 11:45  1274 
   94 Pattie Malone            42 Whitenver AZ          5:09:24.45 5:08:46.60 11:47  1313 
   95 Renita Ellis             45 Washington DC         5:10:45.55 5:10:00.75 11:50  1002 
   96 Beth Davenport           47 Santa Fe NM           5:10:49.20 5:10:23.60 11:51  1267 
   97 Marilyn Michales         61 Eden Prairie MN       5:11:20.65 5:11:14.25 11:53  1140 
   98 Raquel Bone              40 Houston TX            5:13:32.70 5:12:51.30 11:56   979 
   99 Saba Harazi              36 Whitenver AZ          5:15:05.05 5:14:27.20 12:00  1312 
  100 Darlene Schuman          48 Belton MO             5:15:55.65 5:15:55.65 12:03  1091 
  101 Mary Lenari              61 Sarasota FL           5:19:05.30 5:18:31.65 12:09   922 
  102 Joan McKelvey            55 Pawnee IL             5:21:14.05 5:21:11.45 12:16  1034 
  103 Sophie Saad              48 Foster City CA        5:21:14.85 5:20:36.35 12:14  1202 
  104 Barbara Wnek             58 Brentwood MO          5:23:03.45 5:22:43.85 12:19   928 
  105 Jo Ann Owen              61 Mounainair NM         5:24:30.10 5:23:53.75 12:22  1332 
  106 Janet Burgess            47 Renton WA             5:28:14.10 5:27:36.60 12:30   929 
  107 Christi Raggio           17 Mesquite TX           5:29:00.10 5:28:43.00 12:33  1255 
  108 Denise Raggio            40 Mesquite TX           5:29:00.50 5:29:00.50 12:33  1254 
  109 Gesenia Macias           31 San Gabriel CA        5:29:41.70 5:29:14.45 12:34  1110 
  110 Nancy Stoltzfus          50 Parkesburg PA         5:33:43.40 5:32:55.65 12:42  1136 
  111 Lien James               56 Washington DC         5:33:50.75 5:33:39.35 12:44  1049 
  112 Terri Ernst              43 Douglasville, GA      5:34:52.40 5:34:17.00 12:45  1015 
  113 Rachelle Nesgoda         47 Santa Monica CA       5:36:50.60 5:36:24.10 12:50  1207 
  114 Leigh Jones              46 Lawrenceville GA      5:37:30.75 5:36:46.65 12:51   944 
  115 Misty Pilgrim            43 Rio Rancho NM         5:38:05.60 5:37:49.60 12:54  1069 
  116 Melissa Bock             27 New York NY           5:38:15.40 5:37:30.00 12:53   971 
  117 Cathy McGlohn            46 Houston TX            5:40:35.20 5:40:03.55 12:59  1340 
  118 Rosa Nelly Garza         56 Rowland Heights CA    5:41:33.25 5:41:15.70 13:01   931 
  119 Taryn Schell             33 Broken Arrow OK       5:42:43.65 5:42:14.20 13:04  1017 
  120 Jayne Schiffer           52 Alamosa AS            5:44:16.25 5:43:31.10 13:07  1030 
  121 Vanessa Dunn             26 Boulder CO            5:52:17.25 5:51:47.15 13:26  1224 
  122 Veronica Moczygemba      33 Hermosa Beach CA      5:53:44.20 5:52:55.25 13:28  1070 
  123 Marina White             22 Irvine CA             5:55:49.10 5:55:08.10 13:33  1285 
  124 Susan Brands             41 Roswell GA            5:57:35.30 5:56:52.15 13:37   913 
  125 Susan Kolbinsky          47 Duluth GA             5:57:35.75 5:56:51.95 13:37   938 
  126 Terri O'Leary            47 Tucker GA             5:58:13.75 5:57:30.50 13:39   919 
  127 Anna Short               24 Albuquerque NM        5:58:56.40 5:58:05.60 13:40  1247 
  128 Carol Goslin             63 Kansas City MO        6:13:24.35 6:13:13.50 14:15  1044 
  129 Melissa Qualls           35 Norman OK             6:13:27.50 6:12:36.10 14:13  1130 
  130 Tina Eaton               38 Newport NC            6:16:22.15 6:15:46.70 14:20   941 
  131 Frances Wasicka          44 Chicago IL            6:20:26.90 6:20:16.95 14:31  1169 
  132 Heidi Weber              37 North Bethesda MD     6:24:16.60 6:23:39.95 14:38   985 
  133 Karen Freidenberger      50 Burbank CA            6:28:25.05 6:28:05.40 14:49  1317 
  134 Cherie Watson            51 Colorado Springs CO   6:28:54.95 6:28:35.00 14:50  1316 
  135 Sandra Gnoinski          55 Houston TX            6:48:33.20 6:47:54.60 15:34  1048 
  136 Betty Heacker            62 Houston TX            6:50:00.20 6:49:20.05 15:37  1108 
  137 Peggy Colin              63 Houston TX            6:50:02.20 6:49:23.00 15:37   961 
  138 Meg Wolfers              50 Kenosha WI            6:50:43.20 6:49:59.65 15:39   947 

New Mexico Marathon Racers Enjoy Balloons


Website Developed by InfoImagination © 2008