On The Run Promotions
HOME::RESULTS::BACK


Stage 1 Cool Glasses Pre-Race Pep Talk Everybody Wins at the Enchantment 15K!
Enchantment 15K 2005
Age Group Results
April 3, 2005

EVENT PHOTO GALLERY HERE

Results By Athlete's Edge Race Management Systems, Inc.

Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Therese Trujillo                            29        6    1:02:52.0    6:46/M
       2    Liz Sponagle                                50       10    1:03:27.0    6:49/M
       3    Racquel Ricci                               22       11    1:03:35.0    6:50/M
Top

Female 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lindsay Carl                                26       33    1:12:29.0    7:48/M
       2    Berlin Jim                                  27       35    1:13:34.0    7:55/M
       3    Kristi Fury                                 25       52    1:17:05.0    8:17/M
       4    Emily Dahistrom                             25       62    1:21:20.0    8:45/M
       5    Louie Hows                                  28       68    1:23:07.0    8:56/M
       6    Laci Lockwood                               23      100    1:33:42.0   10:05/M
       7    Rucha Bond                                  28      115    1:49:34.0   11:47/M
       8    Rupa Shukla                                 23      118    1:50:38.0   11:54/M
Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christina Montano                           36       21    1:08:52.0    7:24/M
       2    Suzanne Le Febre Beehl                      39       29    1:10:53.0    7:37/M
       3    Anna Duran                                  36       37    1:13:39.0    7:55/M
       4    Julie Juvera                                32       41    1:14:26.0    8:00/M
       5    Terry Andres                                35       58    1:20:42.0    8:41/M
       6    Vernon Sonia                                36       59    1:20:49.0    8:41/M
       7    Terry Abade                                 33       60    1:21:06.0    8:43/M
       8    Laura Gilmartin                             36       63    1:22:02.0    8:49/M
       9    Connie Stout                                32       73    1:24:19.0    9:04/M
      10    Jamie Lwinger                               38       79    1:25:35.0    9:12/M
      11    Cameron Cici                                39       82    1:26:41.0    9:19/M
      12    Rebecca Hamilton                            35       88    1:27:56.0    9:27/M
      13    Daryl Toya                                  32       97    1:33:26.0   10:03/M
      14    Nikki Quinlan                               38      102    1:35:11.0   10:14/M
      15    Pattie Delgado                              37      108    1:36:52.0   10:25/M
      16    Leslie Bush                                 39      109    1:37:54.0   10:32/M
Top

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kathleen Kamieniecki                        41       24    1:10:14.0    7:33/M
       2    Ann Hagar                                   42       44    1:15:11.0    8:05/M
       3    Yvonne Mandagaran                           47       49    1:16:30.0    8:14/M
       4    Mary Ellen Sawyer                           43       51    1:16:50.0    8:16/M
       5    Patrice Leddy                               44       55    1:18:28.0    8:26/M
       6    Annette Shaw                                46       61    1:21:08.0    8:43/M
       7    Sandra Dubrock                              47       76    1:24:57.0    9:08/M
       8    Marti Partridge                             49       78    1:25:22.0    9:11/M
       9    Lindin Wrasman                              43       92    1:31:20.0    9:49/M
      10    Beth Davenport                              44       93    1:31:46.0    9:52/M
      11    Mary Hawkins                                48       94    1:32:37.0    9:58/M
      12    Marianne Randall                            47       98    1:33:27.0   10:03/M
      13    Mindy Jochems                               46      105    1:36:00.0   10:19/M
      14    Penny Howard                                48      116    1:49:36.0   11:47/M
      15    Amy Linderman                               42      117    1:50:08.0   11:51/M
      16    Cathi Vall                                  44      120    2:13:26.0   14:21/M
Top

Female 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Anne Nolan                                  51       38    1:13:44.0    7:56/M
       2    Angela Vanni Bozza                          52       53    1:17:16.0    8:18/M
       3    Brigitte Schumer                            52       85    1:27:33.0    9:25/M
       4    Cathi Wong Bussetti                         54       99    1:33:29.0   10:03/M
       5    Kelly Valez Ayres                           50      101    1:33:43.0   10:05/M
       6    Cheryl Haaker                               52      104    1:35:58.0   10:19/M
       7    Karen Thorn                                 54      110    1:39:10.0   10:40/M
       8    Partha Buell                                58      114    1:49:30.0   11:46/M
       9    Mary Dodd                                   52
Top

Female 60 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Vivian Reinkainen                           62       69    1:23:07.0    8:56/M
       2    Maryann Sokkary                             62      121    2:13:27.0   14:21/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Marc Esposito                               28        1      56:34.0    6:05/M
       2    Anders Gillis                               18        2      57:47.0    6:13/M
       3    Peter Tafoya                                44        3      59:05.0    6:21/M
Top

Male 0 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Herbert Smith                               19       45    1:15:11.0    8:05/M
       2    Rudy Salazar                                11       77    1:25:21.0    9:11/M
Top

Male 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Robert Sanchez                              26        7    1:02:56.0    6:46/M
       2    Phillip Omaoeng                             24       13    1:05:06.0    7:00/M
       3    Mike Dahistrom                              25       15    1:05:48.0    7:05/M
       4    Jacob Jones                                 27       27    1:10:49.0    7:37/M
       5    James Laflin                                29       56    1:18:36.0    8:27/M
       6    Jeffery Edaekie                             29       75    1:24:44.0    9:07/M
       7    Billy Ulibarri                              25       81    1:26:23.0    9:17/M
       8    Daniel Cummins                              28       86    1:27:41.0    9:26/M
       9    Thomas Thomas                               27       95    1:32:59.0   10:00/M
Top

Male 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ramon Garcia                                36        5    1:01:30.0    6:37/M
       2    Carlos Murrillo                             35        9    1:03:24.0    6:49/M
       3    Justin Kubatko                              33       12    1:04:31.0    6:56/M
       4    Jimmy Glascock                              35       14    1:05:39.0    7:04/M
       5    Sven Vogel                                  34       16    1:06:01.0    7:06/M
       6    Joe Rivera                                  38       23    1:09:43.0    7:30/M
       7    Michael Fernandez                           34       26    1:10:23.0    7:34/M
       8    David McCumber                              36       28    1:10:49.0    7:37/M
       9    Jay Kisman                                  38       32    1:12:29.0    7:48/M
      10    Gregory Long                                38       36    1:13:39.0    7:55/M
      11    Christopher Howerter                        33       40    1:14:21.0    8:00/M
      12    James Delgado                               38       47    1:15:49.0    8:09/M
      13    Greg Baum                                   33       72    1:23:57.0    9:02/M
      14    Richard Valdez                              36       80    1:25:37.0    9:12/M
      15    Gregg Hamilton                              34       87    1:27:41.0    9:26/M
      16    Grant Hows                                  37      113    1:46:39.0   11:28/M
      17    Christopher Melo                            37      119    2:07:54.0   13:45/M
Top

Male 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Darrell Armstrong                           48        4      59:32.0    6:24/M
       2    Victor Sandoval                             44       22    1:09:20.0    7:27/M
       3    Mike Flores                                 47       25    1:10:23.0    7:34/M
       4    Glenn Condeau                               48       39    1:14:20.0    8:00/M
       5    Greg Neugebauer                             46       42    1:14:53.0    8:03/M
       6    Jerry Beck                                  45       43    1:14:54.0    8:03/M
       7    Paul Mandagaran                             43       48    1:15:54.0    8:10/M
       8    Victor Nelson                               46       54    1:17:19.0    8:19/M
       9    Nick Mandel                                 48       64    1:22:22.0    8:51/M
      10    Gerzan Chavez                               48       66    1:22:47.0    8:54/M
      11    James Dennedy                               48       67    1:22:56.0    8:55/M
      12    Gordon Phillips                             46       74    1:24:31.0    9:05/M
      13    Andy Robertson                              47       89    1:28:32.0    9:31/M
      14    Eric Ecker                                  40       90    1:28:56.0    9:34/M
      15    Douglas Fries                               40      103    1:35:38.0   10:17/M
      16    Greg Jochems                                49      106    1:36:15.0   10:21/M
Top

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tom Besson                                  51        8    1:03:14.0    6:48/M
       2    Baron Aragon                                54       19    1:08:36.0    7:23/M
       3    Howard Thomas                               52       20    1:08:44.0    7:23/M
       4    Roger Kramer                                58       30    1:11:00.0    7:38/M
       5    Albert Toya                                 54       31    1:11:54.0    7:44/M
       6    Peter Fernandez                             55       50    1:16:43.0    8:15/M
       7    Ron Parks                                   58       57    1:20:19.0    8:38/M
       8    Dick Doran                                  55       65    1:22:41.0    8:53/M
       9    Marc Scudamore                              52       70    1:23:43.0    9:00/M
      10    Marc Space                                  50       96    1:33:08.0   10:01/M
      11    Lawrence Bussetti                           57      107    1:36:37.0   10:23/M
      12    Paul Fields                                 50      111    1:44:19.0   11:13/M
      13    Ted Williams                                57      112    1:45:38.0   11:22/M
Top

Male 60 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Gary Zimmerman                              64       17    1:07:06.0    7:13/M
       2    Dennis Muirhead                             64       18    1:08:05.0    7:19/M
       3    Rick Walter                                 64       34    1:13:23.0    7:53/M
       4    Bert Grapin                                 68       46    1:15:48.0    8:09/M
       5    Doug Lawson                                 60       71    1:23:57.0    9:02/M
       6    Jim Powers                                  61       84    1:27:25.0    9:24/M
       7    Craig Libby                                 63       91    1:30:51.0    9:46/M
Top

Male 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kent Jones                                  76       83    1:27:13.0    9:23/M
Racers descend into 
		Albuquerque during the 2002 New Mexico Marathon.

All races timed by:
Athlete's Edge Chip Timing System.

For information call 505.345.4274, or
the Athlete's Edge at 505.856.9377


Website Developed by InfoImagination © 2005