HOME |
New Mexico's FOUR Best Road Races Albuquerque's Finest Half Marathon Run to the World's Longest Tram 10K Firecracker 5K New Mexico Marathon |
![]() |
![]() |
![]() |
![]() |
|
Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99 Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99 Overall Female Open Winners
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Sheryl Chatfield Albuquerque NM 42 20 22:05.1 22:05.1 0:00.0 7:05/M
2 Robin Hopkins 34 24 23:00.3 23:00.3 0:00.0 7:22/M
3 Virginia Poterfield 44 26 23:13.7 23:13.7 0:00.0 7:26/M
Top
Women 19 and under
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Alyssa Corcoran 19 41 25:55.8 25:55.8 0:00.0 8:18/M
2 Cameden Dustin 15 64 31:35.0 31:35.0 0:00.0 10:07/M
3 Jade-Rylie Parks 11 76 37:51.5 37:51.5 0:00.0 12:08/M
Top
Women 20 to 24
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Stephanie King 22 30 23:49.4 23:49.4 0:00.0 7:38/M
Top
Women 30 to 34
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Robin Hopkins 34 24 23:00.3 23:00.3 0:00.0 7:22/M
2 Victora Pino 32 50 28:03.6 28:03.6 0:00.0 8:59/M
3 Jennifer Trujillo Santa Cruz NM 34 71 33:36.0 33:36.0 0:00.0 10:46/M
4 Allison Kerr 34 74 34:24.2 34:24.2 0:00.0 11:02/M
Top
Women 35 to 39
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Kim Brown Albuquerque NM 35 37 25:32.4 25:32.4 0:00.0 8:11/M
2 Claudia Knight 35 61 30:58.2 30:58.2 0:00.0 9:56/M
3 Eliza Austin 38 63 31:16.7 31:16.7 0:00.0 10:01/M
4 Jeni Parks 38 78 38:05.0 38:05.0 0:00.0 12:12/M
5 Debra Richardson 39 79 41:04.5 41:04.5 0:00.0 13:10/M
Top
Women 40 to 44
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Sheryl Chatfield Albuquerque NM 42 20 22:05.1 22:05.1 0:00.0 7:05/M
2 Virginia Poterfield 44 26 23:13.7 23:13.7 0:00.0 7:26/M
3 Reina Guillen 44 33 25:12.1 25:12.1 0:00.0 8:05/M
4 Cheri Staller 43 38 25:36.5 25:36.5 0:00.0 8:12/M
5 Beth Davenport Santa Fe NM 43 42 26:17.1 26:17.1 0:00.0 8:25/M
6 Rebecca Lewis 43 54 29:03.6 29:03.6 0:00.0 9:19/M
7 Mary Radnich 42 66 32:21.8 32:21.8 0:00.0 10:22/M
8 Debra Green 40 72 33:47.5 33:47.5 0:00.0 10:50/M
Top
Women 45 to 49
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Holly Whisenand 45 36 25:28.6 25:28.6 0:00.0 8:10/M
2 jamie kaplin 45 43 26:24.8 26:24.8 0:00.0 8:28/M
3 Mindy Jochems Albuquerque NM 46 55 29:41.3 29:41.3 0:00.0 9:31/M
4 Denise Gilbert Albuquerque NM 47 58 30:15.3 30:15.3 0:00.0 9:42/M
5 Laura Maclay 47 69 33:27.5 33:27.5 0:00.0 10:43/M
Top
Women 50 to 54
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Elaine Reyas 53 27 23:16.2 23:16.2 0:00.0 7:27/M
2 Ida Esquibel Albuquerque NM 53 60 30:38.9 30:38.9 0:00.0 9:49/M
3 Karen Thorn Santa Fe NM 52 68 32:32.0 32:32.0 0:00.0 10:26/M
Top
Women 55 to 59
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Debbie Manoogian 57 65 31:45.4 31:45.4 0:00.0 10:11/M
Top
Overall Male Open Winners
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Andrew Esten 30 1 17:06.2 17:06.2 0:00.0 5:29/M
2 Tim Newell Albuquerque NM 44 2 17:28.9 17:28.9 0:00.0 5:36/M
3 Andrew Jochems 17 3 18:26.7 18:26.7 0:00.0 5:54/M
Top
19 and Under
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Andrew Jochems 17 3 18:26.7 18:26.7 0:00.0 5:54/M
2 Chris Wubbels 16 10 20:17.2 20:17.2 0:00.0 6:30/M
3 Lois Jochems 11 17 21:37.7 21:37.7 0:00.0 6:56/M
4 Bryant Baker 16 40 25:49.3 25:49.3 0:00.0 8:16/M
5 Christopher Dominquez 11 46 26:50.3 26:50.3 0:00.0 8:36/M
Top
Men 20 to 24
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Kurt Eversman Oregon OH 20 11 20:47.4 20:47.4 0:00.0 6:40/M
2 Miguel Trujillo 23 29 23:32.4 23:32.4 0:00.0 7:33/M
3 Michael Coffey 23 45 26:42.3 26:42.3 0:00.0 8:33/M
Top
Men 25 to 29
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Eric Bocian Albuquerque, Nm 87128 21 22:25.1 22:25.1 0:00.0 7:11/M
2 Ninh Vu 29 31 24:37.4 24:37.4 0:00.0 7:53/M
3 Carlos Roybal 29 62 31:02.8 31:02.8 0:00.0 9:57/M
Top
Men 30 to 34
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Andrew Esten 30 1 17:06.2 17:06.2 0:00.0 5:29/M
2 Terry Brunner 33 5 18:29.3 18:29.3 0:00.0 5:55/M
3 Coriz Vigil 30 23 22:49.7 22:49.7 0:00.0 7:19/M
4 Raydaniel Trujillo 33 67 32:27.6 32:27.6 0:00.0 10:24/M
5 Molly Beil 33 73 34:23.5 34:23.5 0:00.0 11:01/M
Top
Men 35 to 39
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Mayhlon Eaton 36 6 19:28.2 19:28.2 0:00.0 6:14/M
2 Bryan Press 36 7 19:53.2 19:53.2 0:00.0 6:22/M
3 Matt Uram 38 22 22:33.1 22:33.1 0:00.0 7:14/M
4 Marek Friederich 38 32 24:43.8 24:43.8 0:00.0 7:55/M
5 Chris Cillie 35 44 26:35.3 26:35.3 0:00.0 8:31/M
6 David Chacon 36 49 27:55.4 27:55.4 0:00.0 8:57/M
7 Richard Valdez 36 70 33:30.5 33:30.5 0:00.0 10:44/M
8 Dane Shellhouse Albuquerque NM 39 75 35:53.7 35:53.7 0:00.0 11:30/M
Top
Men 40 to 44
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Tim Newell Albuquerque NM 44 2 17:28.9 17:28.9 0:00.0 5:36/M
2 Rodney Furr 40 4 18:27.5 18:27.5 0:00.0 5:55/M
3 Ken Vernon Albuquerque NM 40 8 19:59.4 19:59.4 0:00.0 6:24/M
4 Daniel Herman 41 9 20:07.6 20:07.6 0:00.0 6:27/M
5 Mike Valverde Albuquerque NM 41 12 21:16.9 21:16.9 0:00.0 6:49/M
6 Roger Sewn 40 15 21:32.3 21:32.3 0:00.0 6:54/M
7 David Podva 42 34 25:13.0 25:13.0 0:00.0 8:05/M
8 Daniel Hudak 43 35 25:18.7 25:18.7 0:00.0 8:07/M
9 Bill Dominquez 41 47 26:50.4 26:50.4 0:00.0 8:36/M
10 Todd Parks 40 77 38:04.0 38:04.0 0:00.0 12:12/M
Top
Men 45 to 49
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Marcel Hesch Albuquerque NM 45 13 21:19.4 21:19.4 0:00.0 6:50/M
2 David Guiterrez 46 25 23:04.3 23:04.3 0:00.0 7:24/M
3 Gary Segura Albuquerque NM 47 28 23:17.2 23:17.2 0:00.0 7:28/M
4 Ron Schweinberg 47 39 25:46.4 25:46.4 0:00.0 8:16/M
5 Ben Schweinberg 46 51 28:20.9 28:20.9 0:00.0 9:05/M
6 Greg Jochems Albuquerque NM 48 56 29:42.1 29:42.1 0:00.0 9:31/M
7 Paul Fields 49 59 30:17.0 30:17.0 0:00.0 9:42/M
Top
Men 50 to 54
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Baron Aragon Albuquerque NM 54 18 21:49.2 21:49.2 0:00.0 7:00/M
2 Richard Martinez Glorieta, Nm 87535 51 19 21:56.3 21:56.3 0:00.0 7:02/M
3 John Jackson 50 52 28:40.5 28:40.5 0:00.0 9:11/M
Top
Men 55 to 59
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Brad Burkholder 57 14 21:29.0 21:29.0 0:00.0 6:53/M
2 Joe Esquibel Albuquerque NM 56 53 28:51.0 28:51.0 0:00.0 9:15/M
3 Ed Baca-Green 55 57 30:13.6 30:13.6 0:00.0 9:41/M
Top
Men 60 to 64
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jerry Johonson 61 16 21:33.9 21:33.9 0:00.0 6:54/M
Top
Men 65 to 69
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Elliot Hogve 65 48 27:14.4 27:14.4 0:00.0 8:44/M
|
|
Website Developed by InfoImagination © 2004 |