HOME |
New Mexico's FOUR Best Road Races Albuquerque's Finest Half Marathon Run to the World's Longest Tram 10K Firecracker 5K New Mexico Marathon |
![]() |
![]() |
![]() |
![]() |
Overall Female Open Winners
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Nicole Chamney 31 9 1:26:54.0 1:26:54.0 0:00.0 6:38/M
2 Stefanie Fila 24 22 1:33:33.0 1:33:33.0 0:00.0 7:08/M
3 Liz Spanagle 49 30 1:37:00.0 1:37:00.0 0:00.0 7:24/M
Women 19 and under
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Lynette Romero 19 159 2:01:36.0 2:01:36.0 0:00.0 9:17/M
2 Alison Maduena 17 228 2:16:07.0 2:16:07.0 0:00.0 10:23/M
3 Megan Pearson 18 263 2:30:26.0 2:30:26.0 0:00.0 11:29/M
4 Christina Castro 270 2:32:53.0 2:32:53.0 0:00.0 11:40/M
Women 20 to 24
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Lisa Peek 22 45 1:42:28.0 1:42:28.0 0:00.0 7:49/M
2 Kristyn Yepa 20 69 1:46:12.0 1:46:12.0 0:00.0 8:06/M
3 Jill Powell 24 114 1:54:02.0 1:54:02.0 0:00.0 8:42/M
4 Nicole Wagner 21 132 1:58:00.0 1:58:00.0 0:00.0 9:00/M
5 Phyllis Riley 24 141 1:58:37.0 1:58:37.0 0:00.0 9:03/M
6 Merideth Mayrand 21 142 1:58:38.0 1:58:38.0 0:00.0 9:03/M
7 Moghann Mayrand 23 143 1:58:38.0 1:58:38.0 0:00.0 9:03/M
8 Leanne Vigil 23 168 2:03:16.0 2:03:16.0 0:00.0 9:25/M
9 Sarah Barker 24 188 2:07:58.0 2:07:58.0 0:00.0 9:46/M
10 Danille Bishop 24 197 2:09:03.0 2:09:03.0 0:00.0 9:51/M
11 Erica Mandell 23 207 2:11:02.0 2:11:02.0 0:00.0 10:00/M
12 Heather Philpot 22 251 2:26:47.0 2:26:47.0 0:00.0 11:12/M
13 Elena Perez 20 299 3:20:27.0 3:20:27.0 0:00.0 15:18/M
Women 25 to 29
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Andrga Foster 29 65 1:45:26.0 1:45:26.0 0:00.0 8:03/M
2 Brianna Brooks 25 98 1:51:45.0 1:51:45.0 0:00.0 8:32/M
3 Hilary Lease 28 119 1:55:34.0 1:55:34.0 0:00.0 8:49/M
4 Rachael Montano 29 135 1:58:16.0 1:58:16.0 0:00.0 9:02/M
5 Karleen Kuej 27 144 1:59:02.0 1:59:02.0 0:00.0 9:05/M
6 Susan Clark Albuquerque NM 28 184 2:06:26.0 2:06:26.0 0:00.0 9:39/M
7 Christi Bramwell 26 196 2:08:59.0 2:08:59.0 0:00.0 9:51/M
8 Erin Laduke 26 206 2:10:50.0 2:10:50.0 0:00.0 9:59/M
9 Katherine Hawkins 26 229 2:16:14.0 2:16:14.0 0:00.0 10:24/M
10 Erin Crotty 28 253 2:29:12.0 2:29:12.0 0:00.0 11:23/M
11 Stephanie Moore 29 264 2:30:27.0 2:30:27.0 0:00.0 11:29/M
12 Kayce Brown 25 267 2:30:33.0 2:30:33.0 0:00.0 11:30/M
13 Michaela Newton 27 278 2:47:56.0 2:47:56.0 0:00.0 12:49/M
14 Kari Jo Miller 27 279 2:49:26.0 2:49:26.0 0:00.0 12:56/M
15 Hilary Bienstock 25 290 3:08:42.0 3:08:42.0 0:00.0 14:24/M
Women 30 to 34
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Auristela Silivia 34 51 1:43:24.0 1:43:24.0 0:00.0 7:54/M
2 Andrea Padilla 30 75 1:47:22.0 1:47:22.0 0:00.0 8:12/M
3 Lorina Gifford 32 76 1:47:29.0 1:47:29.0 0:00.0 8:12/M
4 Robin Halloran 30 82 1:48:42.0 1:48:42.0 0:00.0 8:18/M
5 Terrie Andres 33 103 1:52:16.0 1:52:16.0 0:00.0 8:34/M
6 Kara Gibson 33 106 1:52:46.0 1:52:46.0 0:00.0 8:36/M
7 Krista Nekerson 31 108 1:53:17.0 1:53:17.0 0:00.0 8:39/M
8 Robin Hopkins 34 113 1:54:01.0 1:54:01.0 0:00.0 8:42/M
9 Marrelle Franche 32 120 1:55:35.0 1:55:35.0 0:00.0 8:49/M
10 Terri Abadie Albuquerque NM 33 127 1:57:00.0 1:57:00.0 0:00.0 8:56/M
11 Julie Juvera 31 130 1:57:53.0 1:57:53.0 0:00.0 9:00/M
12 Kimberly Brooks Albuquerque Nm 30 140 1:58:30.0 1:58:30.0 0:00.0 9:03/M
13 Cheryl Mason 31 150 1:59:51.0 1:59:51.0 0:00.0 9:09/M
14 Kristin Grwemyer 34 157 2:00:51.0 2:00:51.0 0:00.0 9:14/M
15 Heather Maynard 31 171 2:03:29.0 2:03:29.0 0:00.0 9:26/M
16 Veronica Lopez Albuqueque NM 34 175 2:03:48.0 2:03:48.0 0:00.0 9:27/M
17 Sasja Jackson 30 179 2:05:47.0 2:05:47.0 0:00.0 9:36/M
18 Suzanne Thornberry 33 182 2:06:04.0 2:06:04.0 0:00.0 9:37/M
19 Pam Sooglietti 30 191 2:08:26.0 2:08:26.0 0:00.0 9:48/M
20 Hiromi Martinez 33 194 2:08:55.0 2:08:55.0 0:00.0 9:50/M
21 Rosemary Vigil 31 231 2:16:39.0 2:16:39.0 0:00.0 10:26/M
22 Julie MacKom 33 236 2:18:17.0 2:18:17.0 0:00.0 10:33/M
23 Lea Morrison 34 243 2:24:14.0 2:24:14.0 0:00.0 11:01/M
24 Rocsann A Namdar 30 250 2:26:31.0 2:26:31.0 0:00.0 11:11/M
25 Doreen Hebson 30 254 2:29:13.0 2:29:13.0 0:00.0 11:23/M
26 Jaime Agaard 31 257 2:29:51.0 2:29:51.0 0:00.0 11:26/M
27 Kazumi Clino 31 258 2:29:52.0 2:29:52.0 0:00.0 11:26/M
28 Michelle Crolteau 31 262 2:30:07.0 2:30:07.0 0:00.0 11:28/M
29 Anna Nelson Albuquerque NM 31 280 2:49:26.0 2:49:26.0 0:00.0 12:56/M
30 Laurel Kressler 34 288 3:05:06.0 3:05:06.0 0:00.0 14:08/M
31 Tryna Verbeck 33 303 3:32:53.0 3:32:53.0 0:00.0 16:15/M
Women 35 to 39
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Elle Garcia 36 46 1:42:29.0 1:42:29.0 0:00.0 7:49/M
2 Tracy Balk 37 81 1:48:28.0 1:48:28.0 0:00.0 8:17/M
3 Christina Montano Rio Rancho NM 35 88 1:49:51.0 1:49:51.0 0:00.0 8:23/M
4 Victoria Saad 38 105 1:52:30.0 1:52:30.0 0:00.0 8:35/M
5 Kathy Pino 37 123 1:56:00.0 1:56:00.0 0:00.0 8:51/M
6 Laura Gilamartin 35 124 1:56:17.0 1:56:17.0 0:00.0 8:53/M
7 Jennifer Wallace 38 133 1:58:05.0 1:58:05.0 0:00.0 9:01/M
8 Mary Garcia 39 139 1:58:29.0 1:58:29.0 0:00.0 9:03/M
9 ???? Cameron 38 147 1:59:32.0 1:59:32.0 0:00.0 9:07/M
10 Monica Brown 38 151 1:59:55.0 1:59:55.0 0:00.0 9:09/M
11 Lisa Villanueva-Juar 35 164 2:02:43.0 2:02:43.0 0:00.0 9:22/M
12 Barrie Ross Corrales NM 39 174 2:03:40.0 2:03:40.0 0:00.0 9:26/M
13 Jackie Garrett 38 186 2:07:12.0 2:07:12.0 0:00.0 9:43/M
14 Dee Dee Dewwers 39 193 2:08:47.0 2:08:47.0 0:00.0 9:50/M
15 Rayetta Herrera Laguna NM 36 203 2:10:11.0 2:10:11.0 0:00.0 9:56/M
16 Tia Turner 37 212 2:12:34.0 2:12:34.0 0:00.0 10:07/M
17 Debbie Duran 39 219 2:14:18.0 2:14:18.0 0:00.0 10:15/M
18 Helena Greenbalt 35 222 2:14:44.0 2:14:44.0 0:00.0 10:17/M
19 Regina Baughman 36 234 2:17:44.0 2:17:44.0 0:00.0 10:31/M
20 Mary Buckley Albuquerque NM 38 237 2:18:17.0 2:18:17.0 0:00.0 10:33/M
21 Cynthia Mason 36 245 2:25:23.0 2:25:23.0 0:00.0 11:06/M
22 Giaron Bcdor 38 261 2:30:02.0 2:30:02.0 0:00.0 11:27/M
23 Patricia Walker 39 265 2:30:27.0 2:30:27.0 0:00.0 11:29/M
24 Heather Dickson 36 266 2:30:27.0 2:30:27.0 0:00.0 11:29/M
25 Heather Fowler 37 268 2:30:34.0 2:30:34.0 0:00.0 11:30/M
26 Rochelle Lucero 35 272 2:37:29.0 2:37:29.0 0:00.0 12:01/M
27 Patti Delgado 36 276 2:41:42.0 2:41:42.0 0:00.0 12:21/M
28 Bethany Kolb 38 285 3:03:29.0 3:03:29.0 0:00.0 14:00/M
Women 40 to 44
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Dee Morrison 40 61 1:44:46.0 1:44:46.0 0:00.0 8:00/M
2 Patrice Leddy Albuquerque NM 44 89 1:50:15.0 1:50:15.0 0:00.0 8:25/M
3 Sandy Nolen 42 92 1:51:05.0 1:51:05.0 0:00.0 8:29/M
4 Lori Palmer 41 97 1:51:29.0 1:51:29.0 0:00.0 8:31/M
5 Susanne Korsan 41 99 1:52:10.0 1:52:10.0 0:00.0 8:34/M
6 Lori Robertson 44 100 1:52:10.0 1:52:10.0 0:00.0 8:34/M
7 Joanne Stefan 42 137 1:58:25.0 1:58:25.0 0:00.0 9:02/M
8 Roxanne Miller 40 138 1:58:28.0 1:58:28.0 0:00.0 9:03/M
9 Jill Olnhausen 40 148 1:59:33.0 1:59:33.0 0:00.0 9:08/M
10 Ann Schake 40 149 1:59:40.0 1:59:40.0 0:00.0 9:08/M
11 Judy Pyrel 42 162 2:02:18.0 2:02:18.0 0:00.0 9:20/M
12 Audrey Kersul 41 169 2:03:19.0 2:03:19.0 0:00.0 9:25/M
13 Kimberly Borschmidt 40 185 2:06:50.0 2:06:50.0 0:00.0 9:41/M
14 Mary Ramos 40 190 2:08:25.0 2:08:25.0 0:00.0 9:48/M
15 Beth Davenport Santa Fe NM 43 209 2:11:08.0 2:11:08.0 0:00.0 10:01/M
16 Lynnett Hunt 40 211 2:11:40.0 2:11:40.0 0:00.0 10:03/M
17 Carla Chavez 42 215 2:12:35.0 2:12:35.0 0:00.0 10:07/M
18 Moe Carrick 41 223 2:14:51.0 2:14:51.0 0:00.0 10:18/M
19 Ann Lent 44 224 2:14:52.0 2:14:52.0 0:00.0 10:18/M
20 Linda Wrasman Rio Rancho NM 42 227 2:15:17.0 2:15:17.0 0:00.0 10:20/M
21 Goldie Schuler 44 248 2:26:30.0 2:26:30.0 0:00.0 11:11/M
22 Donna Miles 40 249 2:26:30.0 2:26:30.0 0:00.0 11:11/M
23 Renee Garcia Albuquerque NM 44 255 2:29:44.0 2:29:44.0 0:00.0 11:26/M
24 Diane Silva 40 269 2:30:40.0 2:30:40.0 0:00.0 11:30/M
25 Susan McLean 41 286 3:04:47.0 3:04:47.0 0:00.0 14:06/M
26 Krisann Matthes 42 287 3:05:05.0 3:05:05.0 0:00.0 14:08/M
27 Barbara Moulds 43 302 3:26:07.0 3:26:07.0 0:00.0 15:44/M
Women 45 to 49
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Meg Holt 48 93 1:51:20.0 1:51:20.0 0:00.0 8:30/M
2 Tvonne Madagaron 46 104 1:52:19.0 1:52:19.0 0:00.0 8:34/M
3 Theresa Tsosiercledo 45 155 2:00:28.0 2:00:28.0 0:00.0 9:12/M
4 Doris Zeltocha 46 163 2:02:29.0 2:02:29.0 0:00.0 9:21/M
5 Deb Stefan 45 180 2:05:54.0 2:05:54.0 0:00.0 9:37/M
6 Annette Griego 45 189 2:08:00.0 2:08:00.0 0:00.0 9:46/M
7 Sue Winder Santa Fe NM 47 221 2:14:34.0 2:14:34.0 0:00.0 10:16/M
8 Mary Hawkins Albuquerque NM 47 230 2:16:14.0 2:16:14.0 0:00.0 10:24/M
9 Rose Minton 47 284 3:03:28.0 3:03:28.0 0:00.0 14:00/M
10 Betty Gregson 48 289 3:08:28.0 3:08:28.0 0:00.0 14:23/M
11 Karla Mitovich Albuquerque NM 48 294 3:11:30.0 3:11:30.0 0:00.0 14:37/M
12 Lisa Wright 47 296 3:11:36.0 3:11:36.0 0:00.0 14:38/M
13 Lisa Urrea 46 297 3:11:36.0 3:11:36.0 0:00.0 14:38/M
Women 50 to 54
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Addy Bhasker 50 55 1:43:51.0 1:43:51.0 0:00.0 7:56/M
2 Cecelin NieMcZyk 52 68 1:45:54.0 1:45:54.0 0:00.0 8:05/M
3 Glenda Muirhead 52 77 1:47:30.0 1:47:30.0 0:00.0 8:12/M
4 Henrietta Butler 53 90 1:50:24.0 1:50:24.0 0:00.0 8:26/M
5 Chalouy Jermaine 52 95 1:51:24.0 1:51:24.0 0:00.0 8:30/M
6 Ann Nolan 51 107 1:52:59.0 1:52:59.0 0:00.0 8:37/M
7 Rosyn Broes 51 160 2:01:43.0 2:01:43.0 0:00.0 9:17/M
8 Virgina Murpitz 50 216 2:13:14.0 2:13:14.0 0:00.0 10:10/M
9 Jennifer Myszkuwski 53 217 2:13:16.0 2:13:16.0 0:00.0 10:10/M
10 Brigitte Schimek Albuquerque NM 51 233 2:16:55.0 2:16:55.0 0:00.0 10:27/M
11 Nancy Gloman 51 235 2:17:51.0 2:17:51.0 0:00.0 10:31/M
12 Karla Viahoulis 54 247 2:26:24.0 2:26:24.0 0:00.0 11:11/M
13 Margo Chavez 54 252 2:29:11.0 2:29:11.0 0:00.0 11:23/M
14 Nancy Thomas 54 259 2:29:59.0 2:29:59.0 0:00.0 11:27/M
15 Karen Thorn Santa Fe NM 53 275 2:40:49.0 2:40:49.0 0:00.0 12:17/M
16 Susan Reynolds 50 283 3:03:10.0 3:03:10.0 0:00.0 13:59/M
17 Mary Dodd 51 293 3:11:29.0 3:11:29.0 0:00.0 14:37/M
Women 55 to 59
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Ann Gateley 56 152 2:00:13.0 2:00:13.0 0:00.0 9:11/M
2 Sandra Oleal 57 202 2:10:10.0 2:10:10.0 0:00.0 9:56/M
3 Mary Byers 55 273 2:38:06.0 2:38:06.0 0:00.0 12:04/M
4 Jan Repsch ALBUQUERQUE NM 55 281 2:52:47.0 2:52:47.0 0:00.0 13:11/M
5 Judy Gilman 56 291 3:11:28.0 3:11:28.0 0:00.0 14:37/M
6 Shari McAnally Albuquerque NM 56 292 3:11:29.0 3:11:29.0 0:00.0 14:37/M
7 Jaclyn Sinclair 56 301 3:25:58.0 3:25:58.0 0:00.0 15:43/M
Women 60 to 64
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Pat Vigil Albuquerque NM 61 239 2:19:27.0 2:19:27.0 0:00.0 10:39/M
2 Susan Selbin 61 277 2:45:33.0 2:45:33.0 0:00.0 12:38/M
3 Mary Ann Sokkary 61 300 3:21:19.0 3:21:19.0 0:00.0 15:22/M
Overall Male Open Winners
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Peter Vail 29 1 1:12:14.0 1:12:14.0 0:00.0 5:31/M
2 Rogers Chris 22 2 1:16:30.0 1:16:30.0 0:00.0 5:50/M
3 Justin Ogle Albuquerque NM 27 3 1:19:11.0 1:19:11.0 0:00.0 6:03/M
Men 19 and under
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Anthony Silva Albuquerque NM 14 78 1:48:19.0 1:48:19.0 0:00.0 8:16/M
Men 20 to 24
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Eric Hahn 21 42 1:41:59.0 1:41:59.0 0:00.0 7:47/M
2 Thomas Verstyner 21 48 1:42:46.0 1:42:46.0 0:00.0 7:51/M
3 Elliot Sanders 22 56 1:44:21.0 1:44:21.0 0:00.0 7:58/M
4 Daniel Trott 22 58 1:44:23.0 1:44:23.0 0:00.0 7:58/M
5 Kenny Arrijo 23 79 1:48:20.0 1:48:20.0 0:00.0 8:16/M
6 Dham Kralsa 24 94 1:51:20.0 1:51:20.0 0:00.0 8:30/M
7 Bryan Ingles 23 238 2:18:20.0 2:18:20.0 0:00.0 10:34/M
Men 25 to 29
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Danny Laduke 27 8 1:26:40.0 1:26:40.0 0:00.0 6:37/M
2 Jarrod Clark 26 36 1:38:58.0 1:38:58.0 0:00.0 7:33/M
3 Jay Vasquez 25 37 1:39:11.0 1:39:11.0 0:00.0 7:34/M
4 William Towle 26 44 1:42:08.0 1:42:08.0 0:00.0 7:48/M
5 Vinnie Ahua 29 60 1:44:44.0 1:44:44.0 0:00.0 8:00/M
6 Steve Koch 29 63 1:45:04.0 1:45:04.0 0:00.0 8:01/M
7 Gurujof Kralsa 26 80 1:48:27.0 1:48:27.0 0:00.0 8:17/M
8 Trent McKay 27 87 1:49:46.0 1:49:46.0 0:00.0 8:23/M
9 Sean Calliman 29 110 1:53:50.0 1:53:50.0 0:00.0 8:41/M
10 Corey Duncan 25 146 1:59:31.0 1:59:31.0 0:00.0 9:07/M
11 Matthew Perez 25 199 2:09:37.0 2:09:37.0 0:00.0 9:54/M
12 Mathew Buchanar 29 208 2:11:02.0 2:11:02.0 0:00.0 10:00/M
13 Curtis Esquivel 26 226 2:15:02.0 2:15:02.0 0:00.0 10:18/M
14 Thomas Hawkins 26 246 2:25:42.0 2:25:42.0 0:00.0 11:07/M
15 Welvin Garnanez 28 274 2:38:37.0 2:38:37.0 0:00.0 12:06/M
Men 30 to 34
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Luis De Bonopaula 34 18 1:31:46.0 1:31:46.0 0:00.0 7:00/M
2 Jimmy Glascock 34 24 1:34:29.0 1:34:29.0 0:00.0 7:13/M
3 Orlando Romero 33 26 1:36:34.0 1:36:34.0 0:00.0 7:22/M
4 Rafael Gaundo 30 27 1:36:40.0 1:36:40.0 0:00.0 7:23/M
5 K. Jenseki 33 54 1:43:49.0 1:43:49.0 0:00.0 7:55/M
6 Tommy Wong Albuquerque NM 31 64 1:45:06.0 1:45:06.0 0:00.0 8:01/M
7 Jason Martinez 32 86 1:49:40.0 1:49:40.0 0:00.0 8:22/M
8 Virgil Coriz 30 117 1:55:00.0 1:55:00.0 0:00.0 8:47/M
9 Robert Montoya 33 126 1:56:41.0 1:56:41.0 0:00.0 8:54/M
10 Lawernce Horan 31 158 2:01:17.0 2:01:17.0 0:00.0 9:15/M
11 Mathew Larson 32 172 2:03:29.0 2:03:29.0 0:00.0 9:26/M
12 John Peterson 30 176 2:04:33.0 2:04:33.0 0:00.0 9:30/M
13 Lincoln Bramwell 32 195 2:08:59.0 2:08:59.0 0:00.0 9:51/M
14 Daniel Cafferkey 32 204 2:10:42.0 2:10:42.0 0:00.0 9:59/M
15 Kery Obenshain 34 214 2:12:34.0 2:12:34.0 0:00.0 10:07/M
16 Kevin Mallory 34 225 2:14:55.0 2:14:55.0 0:00.0 10:18/M
Men 35 to 39
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Steve Clarke 38 4 1:19:56.0 1:19:56.0 0:00.0 6:06/M
2 Emil Ardecean 37 5 1:21:29.0 1:21:29.0 0:00.0 6:13/M
3 Josh Kann 37 14 1:29:37.0 1:29:37.0 0:00.0 6:50/M
4 David Fietek Albuquerque NM 37 15 1:29:55.0 1:29:55.0 0:00.0 6:52/M
5 Long Gregory 37 16 1:30:38.0 1:30:38.0 0:00.0 6:55/M
6 Derrick Watsa 36 21 1:32:45.0 1:32:45.0 0:00.0 7:05/M
7 Michael Garofale 38 29 1:36:41.0 1:36:41.0 0:00.0 7:23/M
8 Jeff Melvin 35 34 1:38:35.0 1:38:35.0 0:00.0 7:32/M
9 Ralph Groves 35 35 1:38:51.0 1:38:51.0 0:00.0 7:33/M
10 Louis Bair 38 39 1:39:49.0 1:39:49.0 0:00.0 7:37/M
11 Dane Ellison Sandia Park NM 38 49 1:42:47.0 1:42:47.0 0:00.0 7:51/M
12 Scott Pettinger Albuquerque NM 35 53 1:43:48.0 1:43:48.0 0:00.0 7:55/M
13 Mike Wallace 37 59 1:44:41.0 1:44:41.0 0:00.0 7:59/M
14 Eric White 37 62 1:45:00.0 1:45:00.0 0:00.0 8:01/M
15 Mark Sikelianos 39 67 1:45:40.0 1:45:40.0 0:00.0 8:04/M
16 Joe Rivera 37 72 1:46:59.0 1:46:59.0 0:00.0 8:10/M
17 Matthew Black 37 73 1:47:04.0 1:47:04.0 0:00.0 8:10/M
18 Jon Aquilar 39 85 1:49:33.0 1:49:33.0 0:00.0 8:22/M
19 Gary Trujillo 38 96 1:51:29.0 1:51:29.0 0:00.0 8:31/M
20 Gabriel Campos 38 102 1:52:15.0 1:52:15.0 0:00.0 8:34/M
21 Dennis Beard II 37 122 1:55:59.0 1:55:59.0 0:00.0 8:51/M
22 David Theis 36 153 2:00:14.0 2:00:14.0 0:00.0 9:11/M
23 James Delgdo 37 161 2:01:56.0 2:01:56.0 0:00.0 9:18/M
24 Steven Middlecamp 37 173 2:03:39.0 2:03:39.0 0:00.0 9:26/M
25 Kim Kvoung 36 177 2:05:36.0 2:05:36.0 0:00.0 9:35/M
26 Sam Dickey 35 192 2:08:33.0 2:08:33.0 0:00.0 9:49/M
27 Rick Winslow 39 256 2:29:48.0 2:29:48.0 0:00.0 11:26/M
Men 40 to 44
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Paul Mahr 40 6 1:25:15.0 1:25:15.0 0:00.0 6:30/M
2 Kurt Coonrod 43 11 1:28:01.0 1:28:01.0 0:00.0 6:43/M
3 Peter Tafoya Jemez Pueblo Nm 43 17 1:30:49.0 1:30:49.0 0:00.0 6:56/M
4 Joesph Garcia 40 31 1:37:37.0 1:37:37.0 0:00.0 7:27/M
5 Steven Madrid Albuquerque NM 43 32 1:38:14.0 1:38:14.0 0:00.0 7:30/M
6 Mike Valverde Albuquerque NM 41 41 1:40:00.0 1:40:00.0 0:00.0 7:38/M
7 Brian Summers 41 52 1:43:38.0 1:43:38.0 0:00.0 7:55/M
8 Paul Coriz 40 70 1:46:26.0 1:46:26.0 0:00.0 8:07/M
9 David Sammeth 41 74 1:47:07.0 1:47:07.0 0:00.0 8:11/M
10 Velantino Baca 43 83 1:48:42.0 1:48:42.0 0:00.0 8:18/M
11 Gary Davis 42 101 1:52:12.0 1:52:12.0 0:00.0 8:34/M
12 Victor Silva 41 121 1:55:40.0 1:55:40.0 0:00.0 8:50/M
13 Albert Barbon 44 125 1:56:37.0 1:56:37.0 0:00.0 8:54/M
14 Morgan Haynes 43 129 1:57:29.0 1:57:29.0 0:00.0 8:58/M
15 Haresh Kathard 43 145 1:59:26.0 1:59:26.0 0:00.0 9:07/M
16 Jimmy Bates 42 165 2:03:02.0 2:03:02.0 0:00.0 9:24/M
17 Daniel Hudak 43 170 2:03:19.0 2:03:19.0 0:00.0 9:25/M
18 Joe Schaub 43 178 2:05:37.0 2:05:37.0 0:00.0 9:35/M
19 Paul Madagaron 42 183 2:06:25.0 2:06:25.0 0:00.0 9:39/M
20 David Johnson Silver Spring Md 44 205 2:10:47.0 2:10:47.0 0:00.0 9:59/M
21 Cameron Crandall 40 218 2:13:51.0 2:13:51.0 0:00.0 10:13/M
22 Brad Thronberry 40 240 2:20:27.0 2:20:27.0 0:00.0 10:43/M
23 Michael Matteson 44 242 2:22:31.0 2:22:31.0 0:00.0 10:53/M
Men 45 to 49
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Mark Nolan Albuquerque NM 49 7 1:26:29.0 1:26:29.0 0:00.0 6:36/M
2 Phillip Riley Jr 49 10 1:27:27.0 1:27:27.0 0:00.0 6:41/M
3 Joe Wickert 47 25 1:34:43.0 1:34:43.0 0:00.0 7:14/M
4 Paul Grosvenor 47 40 1:39:54.0 1:39:54.0 0:00.0 7:38/M
5 David Gutierrez Albuquerque NM 46 50 1:43:17.0 1:43:17.0 0:00.0 7:53/M
6 Roger Rodriques 48 109 1:53:36.0 1:53:36.0 0:00.0 8:40/M
7 Victor Nelson Rio Rancho NM 45 118 1:55:34.0 1:55:34.0 0:00.0 8:49/M
8 James Dennedy 47 136 1:58:23.0 1:58:23.0 0:00.0 9:02/M
9 Ron Burnett 45 154 2:00:15.0 2:00:15.0 0:00.0 9:11/M
10 Gerzain Chavez 46 167 2:03:15.0 2:03:15.0 0:00.0 9:25/M
11 Lew Witz 48 187 2:07:17.0 2:07:17.0 0:00.0 9:43/M
12 David Ducan 47 220 2:14:19.0 2:14:19.0 0:00.0 10:15/M
13 Paul Fields 49 271 2:34:08.0 2:34:08.0 0:00.0 11:46/M
14 Jon Mitovich 49 282 2:58:29.0 2:58:29.0 0:00.0 13:37/M
Men 50 to 54
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Neil Mitchell Albuquerque NM 50 12 1:29:21.0 1:29:21.0 0:00.0 6:49/M
2 Tom Besson 50 13 1:29:28.0 1:29:28.0 0:00.0 6:50/M
3 Kenneth Johnson 50 19 1:31:52.0 1:31:52.0 0:00.0 7:01/M
4 Pat Scott 50 23 1:33:48.0 1:33:48.0 0:00.0 7:10/M
5 Howard Thomas Albuquerque NM 51 28 1:36:41.0 1:36:41.0 0:00.0 7:23/M
6 Holland Shephard 50 33 1:38:15.0 1:38:15.0 0:00.0 7:30/M
7 John Arlen 52 43 1:42:02.0 1:42:02.0 0:00.0 7:47/M
8 Jonathan Garcia 50 57 1:44:22.0 1:44:22.0 0:00.0 7:58/M
9 Al Toya 53 84 1:49:03.0 1:49:03.0 0:00.0 8:19/M
10 Marc Glaney 54 91 1:50:59.0 1:50:59.0 0:00.0 8:28/M
11 Steve Farley Los Lunas NM 53 111 1:53:52.0 1:53:52.0 0:00.0 8:42/M
12 Don Lemke 50 115 1:54:37.0 1:54:37.0 0:00.0 8:45/M
13 Isaac Pino 52 131 1:57:59.0 1:57:59.0 0:00.0 9:00/M
14 Earl Fuller 53 181 2:05:58.0 2:05:58.0 0:00.0 9:37/M
15 Chris Miller 52 200 2:09:47.0 2:09:47.0 0:00.0 9:54/M
16 Tomas Butchart Albuquerque Nm 50 201 2:09:51.0 2:09:51.0 0:00.0 9:55/M
17 Thomas Hesch 50 210 2:11:30.0 2:11:30.0 0:00.0 10:02/M
Men 55 to 59
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Ted Freedman Santa Fe Nm 55 20 1:32:34.0 1:32:34.0 0:00.0 7:04/M
2 Frank Trowbridge 55 47 1:42:41.0 1:42:41.0 0:00.0 7:50/M
3 Roger Kramer Albquerque NM 58 71 1:46:40.0 1:46:40.0 0:00.0 8:09/M
4 Ron Parks 57 156 2:00:48.0 2:00:48.0 0:00.0 9:13/M
5 Harvey Buchalter 57 198 2:09:04.0 2:09:04.0 0:00.0 9:51/M
6 Doug Lawson Albuquerque NM 59 232 2:16:55.0 2:16:55.0 0:00.0 10:27/M
7 Ted Williams Los Alamos Nm 56 244 2:25:17.0 2:25:17.0 0:00.0 11:05/M
8 Harvey Hilbert 57 298 3:13:22.0 3:13:22.0 0:00.0 14:46/M
Men 60 to 64
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Richard Kutzner 60 38 1:39:40.0 1:39:40.0 0:00.0 7:36/M
2 Jim Romero 64 66 1:45:34.0 1:45:34.0 0:00.0 8:04/M
3 Jerome Shea 62 116 1:54:52.0 1:54:52.0 0:00.0 8:46/M
4 Justin Griffin 61 128 1:57:25.0 1:57:25.0 0:00.0 8:58/M
5 Joe Whiteman 63 134 1:58:11.0 1:58:11.0 0:00.0 9:01/M
6 Joe Tassone 63 260 2:30:00.0 2:30:00.0 0:00.0 11:27/M
Men 65 to 69
Over Chip Total
Place Name City Age all Time Time Diff Pace
