HOME |
New Mexico's FOUR Best Road Races Albuquerque's Finest Half Marathon Run to the World's Longest Tram 10K Firecracker 5K New Mexico Marathon |
![]() |
![]() |
![]() |
![]() |
Overall Female Open Winners
Place Name City Age Overall Time Pace
1 Vikki Saga 44 18 51:04.0 8:19/M
Top
Female 39 and under
Place Name City Age Overall Time Pace
1 Annette McKee 35 24 54:09.4 8:43/M
2 Ireena Erteza 39 38 59:17.1 9:33/M
3 Auristela Silva Albuquerque NM 34 45 1:01:24.7 9:53/M
4 Kristi Fury 25 49 1:02:46.2 10:06/M
5 Rebecca Lettwich 32 53 1:04:03.6 10:19/M
6 Dana Viardi 33 56 1:05:32.8 10:33/M
7 nicki robinson 35 60 1:07:11.9 10:49/M
8 Elaine Willoughby 25 61 1:08:07.6 10:58/M
9 joanna osbourne 30 66 1:11:33.0 11:31/M
10 molly harmon 29 67 1:12:01.7 11:36/M
11 jaime lewinger 39 68 1:12:07.4 11:37/M
12 Valerie Finch 19 70 1:12:37.4 11:42/M
13 Sok-Leng Lim 32 75 1:15:05.6 12:05/M
Top
Female 40 to 44
Place Name City Age Overall Time Pace
1 Vikki Saga 44 18 51:04.0 8:19/M
2 Roxy Hunt Albuquerque NM 40 19 51:58.7 8:22/M
3 Sheryl Chatfield Nm 43 22 53:36.1 8:38/M
4 Kathleen Kamieniecki Albuquerque NM 41 42 1:00:39.2 9:46/M
5 Beth Davenport Santa Fe NM 44 71 1:13:00.9 11:45/M
6 carla busik 41 73 1:14:24.3 11:59/M
7 Linda Wrasman Rio Rancho NM 43 79 1:18:32.0 12:39/M
8 louise arnold 42 82 1:25:38.2 13:47/M
Top
Female 45 to 49
Place Name City Age Overall Time Pace
1 Kristy Ott-Meyers 47 58 1:06:01.1 10:38/M
2 Kim Jefferis 45 69 1:12:19.2 11:39/M
3 Denise Gilbert Albuquerque NM 48 80 1:24:39.8 13:38/M
Top
Female 50 to 54
Place Name City Age Overall Time Pace
1 Colleen Chick Albuquerque NM 51 72 1:14:22.5 11:59/M
Top
Overall Male Open Winners
Place Name City Age Overall Time Pace
1 Martin Tucek 29 1 42:02.1 6:46/M
Top
Male 0 to 39
Place Name City Age Overall Time Pace
1 Martin Tucek 29 1 42:02.1 6:46/M
2 William Richardson Albuquerque NM 32 2 43:15.5 6:58/M
3 Cornelius Puiulet Albuquerque NM 32 3 43:28.1 7:00/M
4 Vernon Tosa Jemez Pueblo NM 19 8 46:33.3 7:30/M
5 Dave Fatek 39 14 49:16.5 7:56/M
6 Carlos Murillio 35 15 50:50.8 8:11/M
7 Santiago Morales 18 17 51:00.3 8:13/M
8 Shingo Date 35 27 56:39.5 9:07/M
9 Daniel Arduelta 23 28 56:49.6 9:09/M
10 Chris Howerther 33 30 57:29.0 9:15/M
11 Bryan Kelly Albuquerque NM 37 37 58:58.2 9:30/M
12 Virgil Coriz 32 39 59:54.4 9:39/M
13 Marc Laighton 29 46 1:01:28.4 9:54/M
14 Jason Neal Albuquerque NM 35 47 1:01:31.5 9:54/M
15 Terri Andres Albuquerque NM 35 51 1:03:02.2 10:09/M
16 Matt Ottman 39 54 1:04:27.4 10:23/M
17 Dan Gutierrez Albuquerque NM 32 57 1:05:45.3 10:35/M
18 Michael Coffee 36 64 1:10:51.8 11:25/M
19 Toby Forrest 31 81 1:24:39.9 13:38/M
20 John Gabladon 24
Top
Male 40 to 44
Place Name City Age Overall Time Pace
1 Peter Doane 40 4 44:11.7 7:07/M
2 fredrick tosa 41 10 47:07.4 7:35/M
3 Paul Mahr 42 11 47:28.0 7:39/M
4 Peter Taofoya 44 13 48:22.4 7:47/M
5 Ambrose Pena 40 20 52:48.4 8:30/M
6 Ben Morrison 42 21 53:12.1 8:34/M
7 Jessie Farr 42 25 55:30.4 8:56/M
8 Victor Sandoval Albuquerque NM 44 26 56:18.6 9:04/M
9 Dan Montoya 42 31 57:36.9 9:17/M
10 Jeffery Lum 40 33 58:04.6 9:21/M
11 Mark Sikelianos 40 36 58:51.7 9:29/M
12 Gary Trujillo 40 43 1:01:05.9 9:50/M
13 Bryant Bruce 42 52 1:03:47.4 10:16/M
14 David Davis 41 59 1:06:01.6 10:49/M
Top
Male 45 to 49
Place Name City Age Overall Time Pace
1 Darrell Armstrong Albuquerque NM 48 7 46:23.1 7:28/M
2 Chris Lucero 46 29 56:52.2 9:09/M
3 Randy Wreatherly 45 32 57:51.4 9:19/M
4 Greg Neugebauer 46 34 58:06.7 9:21/M
5 Michael Daney Albuquerque NM 48 41 1:00:17.6 9:42/M
6 Michael Adams Albuquerque NM 47 48 1:01:54.3 9:58/M
7 Victor Nelson 46 50 1:02:57.3 10:08/M
8 Mathew Glasier 48 76 1:16:32.6 12:19/M
Top
Male 50 to 54
Place Name City Age Overall Time Pace
1 Mark Nolan Albuquerque NM 50 5 45:29.9 7:19/M
2 Wayne Chick Albuquerque NM 52 6 45:41.2 7:21/M
3 Dean Buzbee Albuquerque NM 50 12 47:38.6 7:40/M
4 Howard Thomas 52 16 50:53.7 8:12/M
5 Vernon Johnson Albuquerque NM 50 23 53:37.6 8:38/M
6 David Calhoun Peralta NM 52 77 1:18:00.1 12:34/M
Top
Male 55 to 59
Place Name City Age Overall Time Pace
1 John Bernarski 56 9 46:54.7 7:33/M
2 Roger Kramer 59 35 58:48.3 9:28/M
3 Mike Clark 55 44 1:01:10.7 9:51/M
4 Ronald Parks 58 63 1:10:15.6 11:19/M
5 Melvin Shibuya Albuquerque NM 59 74 1:15:02.1 12:05/M
Top
Male 60 to 64
Place Name City Age Overall Time Pace
1 David Vepa 64 40 1:00:10.9 9:41/M
2 Norm Gagne 62 62 1:08:45.8 11:04/M
3 Bill Trebilcock 64 65 1:11:06.9 11:27/M
Top
Male 65 to 69
Place Name City Age Overall Time Pace
1 Bert Grapin Albuquerque NM 69 55 1:05:00.5 10:28/M
Top
Male 70 and over
Place Name City Age Overall Time Pace
1 Tom Garem 75 78 1:18:31.6 12:39/M
|
|
Website Developed by InfoImagination © 2005 |