AGE GROUP RESULTS - 5K RUN
MALE AGE GROUP: 1 - 14
Place Name Age City/state Guntime Nettime Pace Bib#
===== ======================= === ===================== ======= ======= ===== =====
1 John O'Hagan 11 Denver CO 19:42 19:42 6:21 293
2 Samuel Vigil 9 Albuquerque NM 30:02 30:01 9:40 167
3 Marcus Gutierrez 13 Los Alamos NM 32:20 32:02 10:19 4
4 Troy Squillaci 14 Albuquerque NM 57:48 57:39 18:34 121
5 Kelly Knupp 14 Albuquerque NM 57:48 57:38 18:33 37
FEMALE AGE GROUP: 1 - 14
1 Jessica Nelson 13 Albuquerque NM 22:29 22:28 7:14 122
2 Scout Lovato 12 Albuquerque NM 30:52 30:46 9:54 67
3 Keely Lovato 10 Albuquerque NM 38:31 38:25 12:22 68
4 Topazio Barron 11 Albuquerque NM 39:45 39:42 12:47 170
5 Emilee Reich 13 Albuquerque NM 44:37 44:32 14:20 111
MALE AGE GROUP: 15 - 19
1 Jose Gutierrez Del Arro 18 Alamogordo NM 23:52 23:39 7:37 99
2 Joshua Hollis 18 Albuquerque NM 34:11 34:11 11:01 22
FEMALE AGE GROUP: 15 - 19
1 Christie Velarde 15 Santa Fe NM 26:55 26:44 8:37 292
2 Marina Rodriguez 17 Albuquerque NM 27:44 27:39 8:54 123
3 Susan Whitehouse 17 Albuquerque NM 33:00 32:51 10:35 164
4 Krista Sorra 18 Albuquerque NM 35:46 35:28 11:25 128
5 Jenny Hollis 16 Albuquerque NM 38:42 38:33 12:25 21
MALE AGE GROUP: 20 - 24
1 Michael Fleg 23 Clarksville MD 16:58 16:57 5:28 118
2 Stephen Fleg 22 Clarksville MD 19:57 19:57 6:26 135
3 Matthew Steele 24 Alamogordo NM 20:39 20:31 6:37 56
4 Dylan Manzanares 20 Albuquerque NM 21:05 21:01 6:46 106
5 Christopher Armstrong 24 Albuquerque NM 21:11 21:07 6:48 115
6 Andrew Rivera 24 Rio Rancho NM 21:58 21:31 6:56 88
7 Leo Parrill 21 Albuqerque NM 26:10 26:04 8:24 120
8 Robert Moss 21 Albuquerque NM 26:23 26:10 8:26 295
9 Matthew Koppa 22 Albuquerque NM 26:32 26:27 8:31 70
10 Devin Demenno 22 Albuquerque NM 26:36 26:31 8:33 17
11 Lane Easley 24 Albquerque NM 27:01 26:54 8:40 36
12 Tyler Reagan 23 San Marcos TX 30:22 30:07 9:42 181
13 Josh Chavez 23 Albuquerque NM 32:05 32:04 10:20 166
14 Christian Von Huene 20 Albuquerque NM 51:52 51:01 16:26 145
FEMALE AGE GROUP: 20 - 24
1 Amber Wetsch 22 Albuquerque NM 25:15 25:09 8:06 72
2 Kathryn Gentz 24 Albuquerque NM 25:52 25:45 8:18 177
3 Rachel Hamner 20 Albuquerque NM 26:08 26:08 8:25 299
4 Ashlee Aragon 21 Albuquerque NM 26:24 26:11 8:26 143
5 Jaclyn Keaty 22 Albuquerque NM 27:40 27:34 8:53 141
6 Eudora Claw 20 Albuquerque NM 28:03 28:03 9:02 75
7 Louise Sargent 22 Albuquerque NM 28:23 28:09 9:04 16
8 Mariana Herrera 22 Albuquerque NM 28:29 28:29 9:11 64
9 Cassandra Estrada 21 Santa Fe NM 28:51 28:40 9:14 290
10 Sarah Duey 24 Albuquerque NM 31:33 31:17 10:05 110
11 Tiffany Platero 24 Albuquerque NM 32:15 31:54 10:17 50
12 Marena Garza 24 Albuquerque NM 33:33 33:19 10:44 162
13 Sarah Degen 22 Alamogordo NM 34:59 34:51 11:13 55
14 Linda Trujillo 22 Albuquerque NM 38:29 38:11 12:18 158
15 Ellen Hatfield 23 Frederick MD 39:14 38:54 12:32 133
MALE AGE GROUP: 25 - 29
1 Valente Marquez 26 Albuquerque NM 22:18 22:17 7:11 125
2 Amado Abeyta 28 Santa Fe NM 22:33 22:31 7:15 156
3 Patrick Duffy 28 Albuquerque NM 25:42 25:31 8:13 197
4 Brian Myers 29 Albuquerque NM 27:45 27:45 8:56 28
5 Scott Yeager 26 Albuquerque NM 29:02 29:01 9:21 94
6 Shaun Tracey 27 Chandler AZ 30:26 30:26 9:48 190
7 Phillip Lopez 28 Albuquerque NM 34:08 33:58 10:56 13
FEMALE AGE GROUP: 25 - 29
1 Shannon Platero-Roach 26 Gallup NM 18:40 18:38 6:00 294
2 Kimberly Myers 27 Albuquerque NM 28:18 27:59 9:01 29
3 Allison Thompson 26 Brookline MA 29:10 28:44 9:15 370
4 Janny Hohmeier 29 Alamogordo NM 31:05 31:02 10:00 5
5 Emily Julian 25 Alamogordo NM 31:31 31:26 10:07 142
6 April Rhyne 25 Albuquerque NM 31:34 31:17 10:05 186
7 Mary Reardon 28 Jemez Springs NM 31:44 31:33 10:10 179
8 Nikki Marquez 26 Albuquerque NM 32:05 32:00 10:18 126
9 Elizabeth Vinson 29 Denver CO 34:05 33:37 10:50 296
10 Kathy Ingley 27 Santa Fe NM 38:30 38:13 12:18 117
11 Stacey Williams 28 Farmington NM 38:39 38:19 12:20 9
12 Kristen Tsosie 26 Gilbert AZ 38:41 38:20 12:21 42
13 Rosanna Hollis 27 Albuquerque NM 42:30 42:21 13:38 131
14 Robyn Lopez 25 Albuquerque NM 42:32 42:22 13:39 12
MALE AGE GROUP: 30 - 34
1 Joshua Williams 31 Farmington NM 24:31 24:12 7:48 8
2 Philip Talarcek 33 Austin TX 25:59 25:50 8:19 180
3 Manuel Balderas 33 Keenesburg CO 26:26 26:26 8:31 169
4 John Suazo 34 Albuquerque NM 30:03 29:55 9:38 150
5 Zeke Kaney 32 Hobbs NM 31:12 30:57 9:58 196
FEMALE AGE GROUP: 30 - 34
1 Antoinette Toya 30 Jemez Pueblo NM 26:54 26:46 8:37 127
2 Crystal Kralian 32 Albuquerque NM 26:56 26:53 8:39 34
3 Leola Tsinnajinnie 30 Albuquerque NM 30:20 30:12 9:44 100
4 Jocelyn Aragon 31 Albuquerque NM 33:00 32:38 10:31 15
5 Anita Garcia 34 El Paso TX 33:37 33:24 10:45 105
6 Sarah Schuerch 31 Albuquerque NM 33:52 33:36 10:49 3
7 Ana Balderas 34 Keenesburg CO 34:03 33:45 10:52 168
8 Cassie Cillessen 31 Farmington NM 38:08 37:47 12:10 90
9 Brenda Ramos 32 Albuquerque NM 39:05 38:46 12:29 172
10 Jennifer Sturtevant 33 Albuquerque NM 42:36 42:11 13:35 174
11 Stephanie Beardslee 31 Colorado Springs CO 45:16 44:55 14:28 18
MALE AGE GROUP: 35 - 39
1 McToliver Eriacho 36 Ramah NM 18:30 18:29 5:57 187
2 Travis Reich 36 Albuquerque NM 23:27 23:22 7:32 112
3 Matthew Dahlsten 35 Albuquerque NM 27:16 27:11 8:45 109
4 Fidel Aldrete 35 Hobbs NM 27:38 27:24 8:50 139
5 Rene Cantu 35 Hobbs NM 27:44 27:30 8:51 138
6 Geron Spray 38 Santa Fe NM 31:40 31:16 10:04 91
7 Ryan Peace 36 Bartlesville OK 35:54 35:32 11:27 46
8 W Hulslander 39 Albuquerque NM 58:02 57:28 18:30 53
FEMALE AGE GROUP: 35 - 39
1 Yolanda Rodriguez 37 Albuquerque NM 27:44 27:37 8:54 124
2 Erin Fugate 37 Albuquerque NM 30:29 30:12 9:44 108
3 Kariann Blea 35 Santa Fe NM 30:47 30:26 9:48 74
4 Kimberly Spray 38 Santa Fe NM 31:39 31:16 10:04 38
5 Trudy Miller 39 Warren MI 31:57 31:39 10:11 6
6 Sydney Henderson 39 Red River NM 32:33 32:21 10:25 1
7 Amy Cameron 36 Grants NM 33:10 32:59 10:37 78
8 Patricia Reyes 37 Alamogordo NM 35:12 34:58 11:15 107
9 Maria Darst 39 Los Lunas NM 38:16 38:00 12:14 198
10 Denise Archuleta 36 Albuquerque NM 39:03 38:59 12:33 153
11 Shannon Martin 36 Farmington NM 45:28 45:10 14:32 10
MALE AGE GROUP: 40 - 44
1 Paul Chavez 44 Rio Rancho NM 27:33 27:32 8:52 200
2 Milton Alvarez 44 Albuquerque NM 41:43 41:33 13:23 26
FEMALE AGE GROUP: 40 - 44
1 Elena Melek 44 Rio Rancho NM 20:59 20:51 6:43 184
2 Geri Lynn Sanchez 43 Belen NM 24:52 24:48 7:59 83
3 Charlene Whitfield-Elli 40 Bosque Farms NM 26:11 26:07 8:25 45
4 Patricia Black 44 Grants NM 28:51 28:39 9:14 77
5 Maria Candelaria 43 Albuquerque NM 29:00 28:56 9:19 152
6 Hope Eckert 41 Albuquerque NM 30:17 30:04 9:41 39
7 Janice Gallegos 43 Albuquerque NM 30:43 30:40 9:53 116
8 Melinda Gutierrez 41 Los Alamos NM 35:05 34:42 11:11 41
9 Kimberly Donner 41 Albuquerque NM 37:00 37:00 11:55 101
10 Georgia Martin-Farrell 44 Los Lunas NM 37:32 37:17 12:00 60
11 Andrea Guerrero 43 Albuquerque NM 41:04 41:04 13:14 155
12 Luz Aragon-Moody 42 Albuquerque NM 42:30 42:21 13:38 129
13 Sandy Schmidt 41 Albuquerque NM 53:11 53:05 17:06 27
14 Kelli Hollister 40 Albuquerque NM 55:41 55:08 17:45 52
MALE AGE GROUP: 45 - 49
1 Fernando Herrera 48 Brighton CO 17:07 17:05 5:30 173
2 Steve Coy 46 Albuquerque NM 20:03 20:02 6:27 157
3 Lon Watcis 47 Albuquerque NM 21:23 21:21 6:53 178
4 Marcel Hesch 49 Albuquerque NM 21:36 21:33 6:57 147
5 Gary Chorre 45 Belen NM 24:32 24:30 7:53 113
6 Ronnie Manzanares 49 Albuquerque NM 25:56 25:49 8:19 97
7 Thomas Perea 46 Bernalillo NM 29:53 29:47 9:36 140
8 Doug Keaty 49 Albuquerque NM 31:02 30:54 9:57 35
9 Lance Adams 48 Cedar Crest NM 31:11 30:56 9:58 182
10 Jerry Lovato 49 Albuquerque NM 50:43 50:33 16:16 69
FEMALE AGE GROUP: 45 - 49
1 Diana Gishy 48 Rio Rancho NM 26:28 26:27 8:31 289
2 Patrice Leddy 49 Albuquerque NM 27:04 27:00 8:42 104
3 Chrys McMillin 46 Albuquerque NM 31:09 30:52 9:56 114
4 Cindy Swaine 47 Winnipeg MB 32:37 32:27 10:27 51
5 Ann Peery 45 Albuquerque NM 32:54 32:30 10:28 2
6 Maryanne Lewis 48 Aurora CO 33:27 33:15 10:42 191
7 Cathy Velarde 46 Santa Fe NM 36:48 36:48 11:51 291
8 Ruthie Duran 46 Albuquerque NM 37:53 37:33 12:06 175
9 Sandra Hollis 48 Albuquerque NM 44:39 44:39 14:23 20
10 Susie Tracey 49 Tuba City AZ 48:22 48:07 15:30 189
11 Patrice Lovato 49 Albuquerque NM 50:43 50:33 16:17 73
12 Eileen Maddock 46 Albuquerque NM 55:41 55:08 17:45 58
9/03/2008 9:42AM
MALE AGE GROUP: 50 - 54
1 Darrell Armstrong 52 Albuquerque NM 19:27 19:26 6:16 183
2 Jon Wegener 50 Albuquerque NM 21:43 21:42 6:59 119
3 Endel Sorra 51 Albuquerque NM 35:47 35:29 11:26 136
4 Jorge Herrera 52 El Paso TX 36:49 36:28 11:45 66
FEMALE AGE GROUP: 50 - 54
1 Linda Szady 53 Albuquerque NM 27:25 27:24 8:50 92
2 Anne Claire Von Huene 54 Albuquerque NM 28:23 28:23 9:09 144
3 Joy Carchedi 50 Georgetown TX 34:35 34:22 11:04 40
4 Diane Banegas 53 Albuquerque NM 35:32 35:21 11:23 14
5 Rita Cornfield 52 St. Michaels AZ 37:57 37:43 12:09 54
6 Emma Dahl 51 Albuquerque NM 42:52 42:39 13:44 81
7 Jill Banning 52 Albuquerque NM 51:20 50:53 16:23 80
8 Mary Pat Abellround 51 Albuquerque NM 52:09 51:58 16:44 194
9 Sherry Massey 51 Oak Point TX 52:10 51:58 16:44 193
10 Silvia Alvarez 52 Albuquerque NM 52:37 52:29 16:54 57
11 Jane Harvell-Fierro 54 Humble TX 58:11 57:46 18:36 7
MALE AGE GROUP: 55 - 59
1 Alan Overmier 59 Albuquerque NM 23:34 23:31 7:35 199
2 John Hocker 59 Grants NM 25:54 25:34 8:14 154
3 Juan Navas Sacasa 56 Santa Fe NM 29:00 28:52 9:18 24
4 Mike Peace 56 Bartlesville OK 39:59 39:36 12:45 48
FEMALE AGE GROUP: 55 - 59
1 Renee Robillard 56 Albuquerque NM 29:22 29:17 9:26 76
2 Karen Thorn 58 Los Alamos NM 32:09 31:47 10:14 132
3 Teresa Vigil 56 Santa Fe NM 32:09 31:59 10:18 148
4 Dolores Vigil 56 Albuquerque NM 33:27 33:16 10:43 149
5 Carla Schwend 58 Grants NM 35:42 35:31 11:26 89
6 Bev Herrin 56 Tremont IL 39:07 38:54 12:32 49
7 Maryann Peace 57 Bartlesville OK 43:41 43:19 13:57 47
MALE AGE GROUP: 60 - 64
1 Ronald Parks 61 Albuquerque NM 30:41 30:38 9:52 93
2 Michael Hollis 61 Albuquerque NM 44:39 44:36 14:22 19
FEMALE AGE GROUP: 60 - 64
1 Rosemarie Fleg 61 Clarksville MD 30:54 30:52 9:56 195
2 Gail Harrington-Engers 61 Prescott AZ 44:10 43:44 14:05 84
MALE AGE GROUP: 65 - 69
1 Stan Hayes 68 Albuquerque NM 27:20 27:06 8:44 82
2 Guillermo Pezzarossi 68 Albuquerque NM 34:15 34:15 11:02 192
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 98
1 Rafael Rivera 70 Jacksonville FL 31:31 31:27 10:08 161
2 Gilbert Gallegos 71 Albuquerque NM 53:18 53:15 17:09 71
FEMALE AGE GROUP: 70 - 98
1 Nancy Stafford 71 Albuquerque NM 41:31 41:06 13:14 160
MALE AGE GROUP: 99 - 99
1 Dillan Readon 99 Albuquerque NM 26:42 26:35 8:34 163
2 Lorenzo Ireland 99 Albuquerque NM 33:38 33:24 10:45 185
FEMALE AGE GROUP: 99 - 99
1 Jennifer Feng 99 Albuquerque NM 30:36 30:36 9:51 188
2 Claudia Ramos 99 Albuquerque NM 39:45 39:26 12:42 171