On The Run Promotions
HOME::BACK


Motivation Team Encourages Runners Wheelchair Participant Competes Two Runners Battle to Finish Line Everybody Wins at the New Mexico Marathon!

Marathon Results
Awards Women Men Age
Half Marathon Results
Awards Women Men Age
Half Marathon Relay
Relay Awards
5K Results
Awards Women Men Age

2007 New Mexico Marathon Plus
Final Race Results
September 2, 2007

EVENT ONLINE PHOTO GALLERY
Preserve Your Experience

Purchase Race Photos Here
                                  NEW MEXICO MARATHON PLUS
                             ALBUQUERQUE NM - SEPTEMBER 2, 2007
                           RESULTS & AWARDS ARE BASED ON GUNTIME
                                 AGE GROUP RESULTS - 5K RUN

MALE AGE GROUP:  1 - 14
Place Name                    Age City/state            Guntime Nettime Pace   Bib# 
===== ======================= === ===================== ======= ======= ===== ===== 
    1 Joshua Gordon            14 Albuquerque NM          24:02   24:02  7:44   103 
    2 Isaac Aragon             11 Rio Rancho NM           24:56   24:56  8:02   101 
    3 Brice Melugin            11 Rio Rancho NM           25:25   25:25  8:11    73 
    4 Cody Karr                13 Albuquerque NM          27:30   27:30  8:51   123 
    5 Pankea Smith             11 Albuquerque NM          30:37   30:11  9:43   114 
    6 Bryce Hanna              11 Claremonte CA           30:54   30:47  9:55   135 
    7 Zachary Romero           13 Thornton CO             39:37   39:36 12:45    30 
    8 Scott Wilkinson           6 Las Cruces NM           41:52   41:39 13:25    59 
    9 Lance Browning           13 Albuquerque NM          56:31   56:13 18:06    60 
   10 Ian Stipke               13 Albuquerque NM          56:47   56:38 18:14    42 
   11 Garrett Stipke           11 Albuquerque NM          57:03   56:57 18:20    41 

FEMALE AGE GROUP:  1 - 14
    1 Felice Mora              12 Albuquerque NM          46:15   45:56 14:47   145 

MALE AGE GROUP:  15 - 19
    NO RUNNERS IN THIS CATEGORY
    
FEMALE AGE GROUP:  15 - 19
    1 Nicole Rivera            16 Rio Rancho NM           22:46   22:29  7:15   119 
    2 Naira Mendoza            19 Artesia NM              25:11   25:06  8:05    20 
    3 Jennifer Hollis          15 Albuquerque NM          35:43   35:39 11:29    36 
    4 Courtney Hanna           16 Claremonte CA           36:32   36:25 11:44   134 
    5 Susan Whitehouse         16 Albuquerque NM          42:38   42:34 13:42    78 
    6 Sophia Crocetti          15 Albuquerque NM          42:43   42:39 13:44   141 

MALE AGE GROUP:  20 - 24
    1 Gabriel Aleman           22 Albuquerque NM          30:27   30:15  9:45    69 
    2 Christopher Hollis       20 Albuquerque NM          33:55   33:42 10:51    35 
    3 Ryan Gottschalk          23 Norman OK               40:49   40:33 13:04    26 

FEMALE AGE GROUP:  20 - 24
    1 Katherine Hiett          20 Corrales NM             32:30   32:24 10:26   137 
    2 Anne Gottschalk          22 Norman OK               40:50   40:33 13:03    25 
    3 Rosanna Hollis           23 Albuquerque NM          55:31   55:12 17:46    34 

MALE AGE GROUP:  25 - 29
    1 Juan Crosby              28 Albuquerque NM          25:31   25:11  8:07     4 
    2 Nathan Conley            29 Albuquerque NM          26:19   26:09  8:25   127 
    3 Robert Butler            25 Albuquerque NM          31:01   30:32  9:50    17 
    4 Gabriel Montoya          29 Los Lunas NM            34:17   34:05 10:58    28 

FEMALE AGE GROUP:  25 - 29
    1 Sunny Norwood            29 Colorado Springs CO     26:06   25:48  8:19    98 
    2 Elizabeth Montoya        25 Los Lunas NM            27:56   27:44  8:56    29 
    3 Elizabeth Conley         29 Albuquerque NM          29:39   29:29  9:30   126 
    4 Michelle Mitchell        25 Albuquerque NM          30:15   30:07  9:42    24 
    5 Chia Ling Khoo           29 Dallas TX               43:12   43:10 13:54     1 

MALE AGE GROUP:  30 - 34
    1 Peter Carellas           30 Albuquerque NM          22:49   22:47  7:20   116 
    2 Henry Eiden              32 West New York NJ        30:02   29:56  9:38    15 
    3 Thomas Thomsen           34 Albuquerque NM          31:03   30:49  9:56    66 
    4 Chris Romero             32 Albuquerque NM          32:02   32:00 10:18    53 
    5 Mark Koss                32 Dallas TX               43:12   43:10 13:54    97 

FEMALE AGE GROUP:  30 - 34
    1 Crystal Kralian          31 Albuquerque NM          26:40   26:37  8:34    40 
    2 Melissa Barnhouse        31 Albuquerque NM          28:36   28:22  9:08    67 
    3 Clair Sullivan           31 Los Alamos NM           28:52   28:49  9:17    13 
    4 Carrie Shephard          32 Manvel TX               29:49   29:43  9:34     7 
    5 Ralitza Gueorguieva      30 West New York NJ        30:35   30:29  9:49    14 
    6 Leslie Shepardson        32 Albuquerque NM          31:16   31:04 10:00   138 
    7 Katie Romero             32 Albuquerque NM          32:02   31:59 10:18    52 
    8 Tashina Banks Moore      33 Albuquerque NM          33:39   33:28 10:47    87 
    9 Angie Casias             33 Albuquerque NM          34:13   34:04 10:58   142 
   10 Nathalie Jaramillo       32 Albuquerque NM          36:22   36:10 11:39    90 
   11 Kenzie Cordray           34 Albuquerque NM          42:42   42:27 13:40    16 
   12 Kathryn Vanpelt          30 Albuquerque NM          43:43   43:28 14:00   106 
   13 Anastasia Mora           30 Albuquerque NM        1:04:13 1:03:49 20:33   144 

MALE AGE GROUP:  35 - 39
    1 Jeff Stringer            36 Albuquerque NM          23:28   23:27  7:33    92 
    2 Samuel Martinez          39 Albuquerque NM          23:38   23:33  7:35    93 
    3 Ricardo Aguilar          39 Albuquerque NM          24:02   24:00  7:44    86 
    4 Ronald Vigil             37 Albuquerque NM          25:17   25:01  8:04   128 
    5 Travis Reich             35 Albuquerque NM          26:46   26:40  8:35    71 
    6 David Shephard           36 Manvel TX               32:55   32:48 10:34     6 

FEMALE AGE GROUP:  35 - 39
    1 Andrea Beach             36 Albuquerque NM          24:20   24:20  7:50    84 
    2 Christine Fluitt         37 Albuquerque NM          28:40   28:36  9:13    82 
    3 Noel Mills               35 Chandler AZ             29:43   29:17  9:26    49 
    4 Nydia Iglesias-Urrutia   38 Mexico DF               31:17   31:14 10:03    11 
    5 Melissa Thomsen          36 Albuquerque NM          31:23   31:09 10:02    44 
    6 Krista Alfredo           36 Albuquerque NM          32:30   32:14 10:23   146 
    7 Tanya Schaeffer          39 Midland TX              34:58   34:40 11:10    23 
    8 Pamela Villegas          35 Albuquerque NM          36:19   35:53 11:33   102 
    9 Tammy Todd               36 Albuquerque NM          40:25   40:08 12:55   125 
   10 Tiffany Wilkinson        38 Las Cruces NM           42:16   42:04 13:33    58 

MALE AGE GROUP:  40 - 44
    1 Don Fluitt               44 Albuquerque NM          26:11   26:08  8:25    83 
    2 Greg Maynard             44 Albuquerque NM          30:37   30:11  9:43   113 
    3 Milton Alvarez           43 Albuquerque NM          34:20   34:13 11:01    96 
    4 Craig Hanna              44 Claremonte CA           36:33   36:26 11:44   133 

FEMALE AGE GROUP:  40 - 44
    1 Sandy Beach-Warfield     44 Albuquerque NM          23:13   23:12  7:28     8 
    2 Geri Lynn Sanchez        42 Belen NM                25:35   25:33  8:14    10 
    3 Wendy Leighton           41 Santa Fe NM             30:21   30:20  9:46    55 
    4 Dawn Crocetti            44 Albuquerque NM          37:35   37:23 12:02   143 
    5 Tl Pezzarossi            44 Albuquerque NM          41:32   41:14 13:17   117 
    6 Terese Mares             44 Tijeras NM              46:15   45:54 14:47    45 
    7 Cheryl Browning          42 Albuquerque NM          56:33   56:13 18:06    61 
    8 Sandy Schmidt            40 Albuquerque NM          57:47   57:38 18:33    54 
    9 Polly Stipke             41 Albuquerque NM          57:50   57:41 18:34    43 

MALE AGE GROUP:  45 - 49
    1 Steve Coy                45 Albuquerque NM          19:55   19:55  6:25   121 
    2 Marcel Hesch             48 Albuquerque NM          20:54   20:53  6:44   108 
    3 David Gutierrez          49 Albuquerque NM          22:04   22:04  7:07   100 
    4 Ray Reichbach            48 Rio Rancho NM           23:14   23:10  7:28    47 
    5 Steve Alderete           45 Albuquerque NM          23:56   23:55  7:42    81 
    6 Andrew Burke             47 Las Cruces NM           24:23   24:20  7:50    80 
    7 Patrick Madlener         45 Albuq NM                25:54   25:50  8:19   122 
    8 Casey Dask               46 Bernaillo NM            26:01   25:47  8:18   140 
    9 Robert Cordova           47 Jarales NM              26:46   26:44  8:37    70 
   10 Marvin Garcia            49 Belen NM                27:56   27:46  8:57   129 
   11 Steve Warfield           46 Albuquerque NM          28:36   28:32  9:12   353 
   12 Ray Latta                45 Amarillo TX             29:33   29:12  9:24   132 

FEMALE AGE GROUP:  45 - 49
    1 Chrys McMillin           45 Albuquerque NM          35:35   35:20 11:23    64 
    2 Cindy Swaine             46 Winnipeg MB             35:49   35:33 11:27    21 
    3 Susan Dempsey            48 Corrales NM             35:50   35:30 11:26   147 
    4 Elisa Bohannon           45 Edgewood NM             36:19   36:16 11:41    19 
    5 Patricia Gutierrez       45 Albuquerque NM          37:32   37:32 12:05    89 
    6 Lesa Aminian             46 Albuquerque NM          50:23   50:17 16:11    48 
    7 Sandra Hollis            47 Albuquerque NM          58:13   57:53 18:38    37 
    8 Diana Whitehouse         47 Albuquerque NM          58:30   58:07 18:43    77 
   9/02/2007  8:37PM

MALE AGE GROUP:  50 - 54
    1 Art Garcia               53 Albuquerque NM          37:33   37:23 12:02    88 
    2 Steve Whitehouse         51 Albuquerque NM          58:32   58:09 18:43    76 

FEMALE AGE GROUP:  50 - 54
    1 Karen Topping            51 Las Vegas NM            31:24   31:19 10:05     9 
    2 Kristine Meurer          50 Albuquerque NM          41:30   41:27 13:21     3 
    3 Anne Claire Von Huene    53 Albuquerque NM          50:40   50:39 16:18   112 
    4 Silvia Alvarez           51 Albuquerque NM          52:02   51:52 16:42    91 
    5 Stephanie Granfors       50 Albuquerque NM          55:52   55:48 17:58   124 
    6 Cynthia Shelton          51 Albuquerque NM          58:16   57:50 18:37   151 

MALE AGE GROUP:  55 - 59
    1 Dan Marker               55 Albuquerque NM          20:20   20:20  6:33   136 
    2 Juan Navas Sacasa        55 Santa Fe NM             27:55   27:48  8:57    63 
    3 Steve Gilbert            58 Albuquerque NM          30:23   30:20  9:46    68 
    4 Randy Wall               56 Oak Harbor WA           32:38   32:30 10:28    27 

FEMALE AGE GROUP:  55 - 59
    1 Karla Vlahoulis          58 Albuquerque NM          28:20   28:17  9:07   115 
    2 Linda Autry              55 Odessa TX               31:24   31:08 10:02   104 
    3 Robyn Elliott            55 Rio Rancho NM           35:28   35:24 11:24    95 
    4 Vicki Scruggs            56 Nashville TN            38:26   38:11 12:18    46 
    5 Janice Elsheimer         57 Winter Park FL          43:14   43:10 13:54    72 
    6 Wendy Barron             55 Albuquerque NM          50:40   50:38 16:18    33 

MALE AGE GROUP:  60 - 64
    1 Michael Hollis           60 Albuquerque NM          33:55   33:50 10:54    38 
    2 Leigh Schaeffer          62 Midland TX              37:21   37:01 11:55    22 

FEMALE AGE GROUP:  60 - 64
    1 Gail Harrington Engers   60 Prescott AZ             44:28   44:22 14:17    18 
    2 Teresa Requenia          63 Albuquerque NM        1:03:45 1:03:34 20:28    39 

MALE AGE GROUP:  65 - 69
    1 Ag Pezzarossi            67 Albuquerque NM          41:32   41:15 13:17   118 

FEMALE AGE GROUP:  65 - 69
    1 Patricia Picton          69 Elk Grove CA            58:13   57:53 18:38    32 
    2 Annabelle Vigil          66 Taos NM               1:04:16 1:03:51 20:33    50 

MALE AGE GROUP:  70 - 98
    1 Larny Thompson           80 Albuquerque NM        1:16:47 1:16:22 24:35   130 

FEMALE AGE GROUP:  70 - 98
    1 Sue Thompson             73 Albuquerque NM        1:16:51 1:16:27 24:37   131 

MALE AGE GROUP:  99 - 99
    1 Josh Edwards             99 Albuquerque NM          22:55   22:50  7:21   148 
    2 Mark Edwards             99 Albuquerque NM          29:35   29:31  9:30   149 
    3 Andy Braman              99 Albuquerque NM          58:16   57:48 18:37   150 

FEMALE AGE GROUP:  99 - 99
    1 Sophie Wilton            99 Los Lunas NM            26:14   25:59  8:22   105 
    2 Clary Mathis             99 Los Lunas NM            30:06   29:51  9:37   107 
   
   9/02/2007  8:37PM

New Mexico Marathon Racers Enjoy Balloons


Website Developed by InfoImagination © 2007