On The Run Promotions
HOME::BACK


Motivation Team Encourages Runners Wheelchair Participant Competes Two Runners Battle to Finish Line Everybody Wins at the New Mexico Marathon!

Marathon Results
Awards Women Men Age
Half Marathon Results
Awards Women Men Age
Half Marathon Relay
Relay Awards
5K Results
Awards Women Men Age

2007 New Mexico Marathon Plus
Final Race Results
September 2, 2007

EVENT ONLINE PHOTO GALLERY
Preserve Your Experience

Purchase Race Photos Here
                                NEW MEXICO MARATHON PLUS
                           ALBUQUERQUE NM - SEPTEMBER 2, 2007
                         RESULTS & AWARDS ARE BASED ON GUNTIME
                          OVERALL RESULTS - INDIVIDUAL 5K MEN
                          
Place Name                    Age City/state            Guntime    Nettime    Pace   Bib# 
===== ======================= === ===================== ========== ========== ===== ===== 
    1 Steve Coy                45 Albuquerque NM          19:54.70   19:54.70  6:25   121 
    2 Dan Marker               55 Albuquerque NM          20:19.35   20:19.35  6:33   136 
    3 Marcel Hesch             48 Albuquerque NM          20:53.75   20:52.70  6:44   108 
    4 David Gutierrez          49 Albuquerque NM          22:03.95   22:03.95  7:07   100 
    5 Peter Carellas           30 Albuquerque NM          22:48.85   22:46.10  7:20   116 
    6 Josh Edwards             99 Albuquerque NM          22:54.15   22:49.40  7:21   148 
    7 Ray Reichbach            48 Rio Rancho NM           23:13.10   23:09.40  7:28    47 
    8 Jeff Stringer            36 Albuquerque NM          23:27.55   23:26.80  7:33    92 
    9 Samuel Martinez          39 Albuquerque NM          23:37.85   23:32.85  7:35    93 
   10 Steve Alderete           45 Albuquerque NM          23:55.55   23:54.25  7:42    81 
   11 Ricardo Aguilar          39 Albuquerque NM          24:01.15   23:59.20  7:44    86 
   12 Joshua Gordon            14 Albuquerque NM          24:01.25   24:01.20  7:44   103 
   13 Andrew Burke             47 Las Cruces NM           24:22.95   24:19.25  7:50    80 
   14 Isaac Aragon             11 Rio Rancho NM           24:55.20   24:55.20  8:02   101 
   15 Ronald Vigil             37 Albuquerque NM          25:17.00   25:00.65  8:04   128 
   16 Brice Melugin            11 Rio Rancho NM           25:24.75   25:24.35  8:11    73 
   17 Juan Crosby              28 Albuquerque NM          25:30.65   25:10.50  8:07     4 
   18 Patrick Madlener         45 Albuq NM                25:53.95   25:49.65  8:19   122 
   19 Casey Dask               46 Bernaillo NM            26:00.95   25:46.55  8:18   140 
   20 Don Fluitt               44 Albuquerque NM          26:10.60   26:07.70  8:25    83 
   21 Nathan Conley            29 Albuquerque NM          26:18.25   26:08.15  8:25   127 
   22 Robert Cordova           47 Jarales NM              26:45.25   26:43.90  8:37    70 
   23 Travis Reich             35 Albuquerque NM          26:45.50   26:39.55  8:35    71 
   24 Cody Karr                13 Albuquerque NM          27:29.60   27:29.60  8:51   123 
   25 Juan Navas Sacasa        55 Santa Fe NM             27:54.95   27:47.10  8:57    63 
   26 Marvin Garcia            49 Belen NM                27:55.40   27:45.90  8:57   129 
   27 Steve Warfield           46 Albuquerque NM          28:35.30   28:31.95  9:12   353 
   28 Ray Latta                45 Amarillo TX             29:32.75   29:11.15  9:24   132 
   29 Mark Edwards             99 Albuquerque NM          29:34.80   29:30.05  9:30   149 
   30 Henry Eiden              32 West New York NJ        30:01.90   29:55.75  9:38    15 
   31 Steve Gilbert            58 Albuquerque NM          30:22.50   30:20.00  9:46    68 
   32 Gabriel Aleman           22 Albuquerque NM          30:26.95   30:15.00  9:45    69 
   33 Pankea Smith             11 Albuquerque NM          30:36.75   30:10.25  9:43   114 
   34 Greg Maynard             44 Albuquerque NM          30:36.85   30:10.85  9:43   113 
   35 Bryce Hanna              11 Claremonte CA           30:53.45   30:46.20  9:55   135 
   36 Robert Butler            25 Albuquerque NM          31:00.05   30:31.45  9:50    17 
   37 Thomas Thomsen           34 Albuquerque NM          31:02.35   30:48.65  9:56    66 
   38 Chris Romero             32 Albuquerque NM          32:01.30   31:59.15 10:18    53 
   39 Randy Wall               56 Oak Harbor WA           32:37.70   32:29.45 10:28    27 
   40 David Shephard           36 Manvel TX               32:54.35   32:47.20 10:34     6 
   41 Michael Hollis           60 Albuquerque NM          33:54.55   33:49.40 10:54    38 
   42 Christopher Hollis       20 Albuquerque NM          33:54.80   33:42.00 10:51    35 
   43 Gabriel Montoya          29 Los Lunas NM            34:16.30   34:04.20 10:58    28 
   44 Milton Alvarez           43 Albuquerque NM          34:19.75   34:12.80 11:01    96 
   45 Craig Hanna              44 Claremonte CA           36:32.85   36:25.55 11:44   133 
   46 Leigh Schaeffer          62 Midland TX              37:20.95   37:00.35 11:55    22 
   47 Art Garcia               53 Albuquerque NM          37:32.60   37:22.40 12:02    88 
   48 Zachary Romero           13 Thornton CO             39:36.20   39:35.85 12:45    30 
   49 Ryan Gottschalk          23 Norman OK               40:48.95   40:32.90 13:04    26 
   50 Ag Pezzarossi            67 Albuquerque NM          41:31.80   41:14.55 13:17   118 
   51 Scott Wilkinson           6 Las Cruces NM           41:51.75   41:38.65 13:25    59 
   52 Mark Koss                32 Dallas TX               43:11.40   43:09.55 13:54    97 
   53 Lance Browning           13 Albuquerque NM          56:30.75   56:12.60 18:06    60 
   54 Ian Stipke               13 Albuquerque NM          56:46.30   56:37.20 18:14    42 
   55 Garrett Stipke           11 Albuquerque NM          57:02.60   56:56.10 18:20    41 
   56 Andy Braman              99 Albuquerque NM          58:15.45   57:47.95 18:37   150 
   57 Steve Whitehouse         51 Albuquerque NM          58:31.35   58:08.85 18:43    76 
   58 Larny Thompson           80 Albuquerque NM        1:16:46.45 1:16:21.15 24:35   130 

New Mexico Marathon Racers Enjoy Balloons


Website Developed by InfoImagination © 2007