On The Run Promotions
HOME::BACK


Motivation Team Encourages Runners Wheelchair Participant Competes Two Runners Battle to Finish Line Everybody Wins at the New Mexico Marathon!

Marathon Results
Awards Women Men Age
Half Marathon Results
Awards Women Men Age
Half Marathon Relay
Relay Awards
5K Results
Awards Women Men Age

2007 New Mexico Marathon Plus
Final Race Results
September 2, 2007

EVENT ONLINE PHOTO GALLERY
Preserve Your Experience

Purchase Race Photos Here
                                NEW MEXICO MARATHON PLUS
                           ALBUQUERQUE NM - SEPTEMBER 2, 2007
                         RESULTS & AWARDS ARE BASED ON GUNTIME
                         OVERALL RESULTS - INDIVIDUAL 5K WOMEN
                         
Place Name                    Age City/state            Guntime    Nettime    Pace   Bib# 
===== ======================= === ===================== ========== ========== ===== ===== 
    1 Nicole Rivera            16 Rio Rancho NM           22:45.35   22:28.90  7:15   119 
    2 Sandy Beach-Warfield     44 Albuquerque NM          23:12.35   23:11.40  7:28     8 
    3 Andrea Beach             36 Albuquerque NM          24:20.00   24:19.20  7:50    84 
    4 Naira Mendoza            19 Artesia NM              25:10.25   25:05.35  8:05    20 
    5 Geri Lynn Sanchez        42 Belen NM                25:34.85   25:32.40  8:14    10 
    6 Sunny Norwood            29 Colorado Springs CO     26:05.65   25:47.95  8:19    98 
    7 Sophie Wilton            99 Los Lunas NM            26:13.20   25:58.55  8:22   105 
    8 Crystal Kralian          31 Albuquerque NM          26:39.70   26:36.65  8:34    40 
    9 Elizabeth Montoya        25 Los Lunas NM            27:55.80   27:43.40  8:56    29 
   10 Karla Vlahoulis          58 Albuquerque NM          28:19.25   28:16.75  9:07   115 
   11 Melissa Barnhouse        31 Albuquerque NM          28:35.55   28:21.95  9:08    67 
   12 Christine Fluitt         37 Albuquerque NM          28:39.75   28:35.95  9:13    82 
   13 Clair Sullivan           31 Los Alamos NM           28:51.15   28:48.10  9:17    13 
   14 Elizabeth Conley         29 Albuquerque NM          29:38.30   29:28.55  9:30   126 
   15 Noel Mills               35 Chandler AZ             29:42.75   29:16.25  9:26    49 
   16 Carrie Shephard          32 Manvel TX               29:48.55   29:42.05  9:34     7 
   17 Clary Mathis             99 Los Lunas NM            30:05.30   29:50.45  9:37   107 
   18 Michelle Mitchell        25 Albuquerque NM          30:14.65   30:06.65  9:42    24 
   19 Wendy Leighton           41 Santa Fe NM             30:20.25   30:19.60  9:46    55 
   20 Ralitza Gueorguieva      30 West New York NJ        30:34.55   30:28.20  9:49    14 
   21 Leslie Shepardson        32 Albuquerque NM          31:15.30   31:03.30 10:00   138 
   22 Nydia Iglesias-Urrutia   38 Mexico D.               31:16.55   31:13.30 10:03    11 
   23 Melissa Thomsen          36 Albuquerque NM          31:22.75   31:08.95 10:02    44 
   24 Linda Autry              55 Odessa TX               31:23.25   31:07.50 10:02   104 
   25 Karen Topping            51 Las Vegas NM            31:23.60   31:18.70 10:05     9 
   26 Katie Romero             32 Albuquerque NM          32:01.05   31:58.45 10:18    52 
   27 Krista Alfredo           36 Albuquerque NM          32:29.20   32:14.00 10:23   146 
   28 Katherine Hiett          20 Corrales NM             32:29.50   32:23.75 10:26   137 
   29 Tashina Banks Moore      33 Albuquerque NM          33:38.85   33:27.85 10:47    87 
   30 Angie Casias             33 Albuquerque NM          34:12.50   34:03.40 10:58   142 
   31 Tanya Schaeffer          39 Midland TX              34:57.75   34:39.70 11:10    23 
   32 Robyn Elliott            55 Rio Rancho NM           35:27.90   35:23.80 11:24    95 
   33 Chrys McMillin           45 Albuquerque NM          35:34.45   35:19.15 11:23    64 
   34 Jennifer Hollis          15 Albuquerque NM          35:42.25   35:38.30 11:29    36 
   35 Cindy Swaine             46 Winnipeg MB             35:48.35   35:32.30 11:27    21 
   36 Susan Dempsey            48 Corrales NM             35:49.05   35:29.40 11:26   147 
   37 Pamela Villegas          35 Albuquerque NM          36:18.05   35:52.85 11:33   102 
   38 Elisa Bohannon           45 Edgewood NM             36:18.85   36:15.60 11:41    19 
   39 Nathalie Jaramillo       32 Albuquerque NM          36:21.20   36:09.70 11:39    90 
   40 Courtney Hanna           16 Claremonte CA           36:31.50   36:24.80 11:44   134 
   41 Patricia Gutierrez       45 Albuquerque NM          37:31.70   37:31.70 12:05    89 
   42 Dawn Crocetti            44 Albuquerque NM          37:34.45   37:22.95 12:02   143 
   43 Vicki Scruggs            56 Nashville TN            38:25.95   38:10.50 12:18    46 
   44 Tammy Todd               36 Albuquerque NM          40:24.45   40:07.65 12:55   125 
   45 Anne Gottschalk          22 Norman OK               40:49.35   40:32.40 13:03    25 
   46 Kristine Meurer          50 Albuquerque NM          41:29.85   41:26.95 13:21     3 
   47 Tl Pezzarossi            44 Albuquerque NM          41:31.50   41:13.50 13:17   117 
   48 Tiffany Wilkinson        38 Las Cruces NM           42:16.00   42:03.45 13:33    58 
   49 Susan Whitehouse         16 Albuquerque NM          42:37.85   42:33.60 13:42    78 
   50 Kenzie Cordray           34 Albuquerque NM          42:41.15   42:26.55 13:40    16 
   51 Sophia Crocetti          15 Albuquerque NM          42:42.30   42:38.45 13:44   141 
   52 Chia Ling Khoo           29 Dallas TX               43:11.25   43:10.00 13:54     1 
   53 Janice Elsheimer         57 Winter Park FL          43:13.45   43:09.05 13:54    72 
   54 Kathryn Vanpelt          30 Albuquerque NM          43:42.80   43:27.55 14:00   106 
   55 Gail Harrington Engers   60 Prescott AZ             44:27.35   44:21.75 14:17    18 
   56 Terese Mares             44 Tijeras NM              46:14.65   45:53.50 14:47    45 
   57 Felice Mora              12 Albuquerque NM          46:14.70   45:55.05 14:47   145 
   58 Lesa Aminian             46 Albuquerque NM          50:22.90   50:16.05 16:11    48 
   59 Wendy Barron             55 Albuquerque NM          50:39.50   50:37.35 16:18    33 
   60 Anne Claire Von Huene    53 Albuquerque NM          50:39.70   50:38.45 16:18   112 
   61 Silvia Alvarez           51 Albuquerque NM          52:01.80   51:51.20 16:42    91 
   62 Rosanna Hollis           23 Albuquerque NM          55:30.65   55:11.30 17:46    34 
   63 Stephanie Granfors       50 Albuquerque NM          55:51.45   55:47.20 17:58   124 
   64 Cheryl Browning          42 Albuquerque NM          56:32.25   56:12.90 18:06    61 
   65 Sandy Schmidt            40 Albuquerque NM          57:46.60   57:37.30 18:33    54 
   66 Polly Stipke             41 Albuquerque NM          57:49.80   57:40.40 18:34    43 
   67 Sandra Hollis            47 Albuquerque NM          58:12.80   57:52.70 18:38    37 
   68 Patricia Picton          69 Elk Grove CA            58:12.85   57:52.75 18:38    32 
   69 Cynthia Shelton          51 Albuquerque NM          58:15.40   57:49.10 18:37   151 
   70 Diana Whitehouse         47 Albuquerque NM          58:29.75   58:06.25 18:43    77 
   71 Teresa Requenia          63 Albuquerque NM        1:03:44.25 1:03:33.45 20:28    39 
   72 Anastasia Mora           30 Albuquerque NM        1:04:12.20 1:03:48.60 20:33   144 
   73 Annabelle Vigil          66 Taos NM               1:04:15.95 1:03:50.65 20:33    50 
   74 Sue Thompson             73 Albuquerque NM        1:16:50.10 1:16:26.60 24:37   131 

New Mexico Marathon Racers Enjoy Balloons


Website Developed by InfoImagination © 2007