On The Run Promotions
HOME::BACK


Motivation Team Encourages Runners Wheelchair Participant Competes Two Runners Battle to Finish Line Everybody Wins at the New Mexico Marathon!

Marathon Results
Awards Women Men Age
Half Marathon Results
Awards Women Men Age
Half Marathon Relay
Relay Awards
5K Results
Awards Women Men Age

2007 New Mexico Marathon Plus
Final Race Results
September 2, 2007

EVENT ONLINE PHOTO GALLERY
Preserve Your Experience

Purchase Race Photos Here
                                  NEW MEXICO MARATHON PLUS
                             ALBUQUERQUE NM - SEPTEMBER 2, 2007
                           RESULTS & AWARDS ARE BASED ON GUNTIME
                                AGE GROUP RESULTS - MARATHON

MALE AGE GROUP:  1 - 19
Place Name                    Age City/state            Guntime Nettime Pace   Bib# 
===== ======================= === ===================== ======= ======= ===== ===== 
    1 Aaron Meurer             17 Albuquerque NM        3:44:48 3:44:20  8:34   794 
    2 Juan Carlos Kamermans    19 Albuquerque NM        4:37:26 4:36:57 10:34   773 
    3 Kyle Gabrielson          11 Derby KS              5:53:30 5:52:56 13:28   866 

FEMALE AGE GROUP:  1 - 19

MALE AGE GROUP:  20 - 24
    1 Douglas Bednarz          23 Lubbock TX            2:57:22 2:57:22  6:46   738 
    2 Elijah Kamermans         22 Albuquerque NM        3:44:39 3:44:10  8:33   839 
    3 Jeff Frawley             24 Las Cruces NM         3:58:25 3:57:33  9:04   909 
    4 Trey Petty               21 Stillwater OK         4:22:40 4:22:21 10:01   930 
    5 Andrew Readinger         23 Lubbock TX            4:46:43 4:46:25 10:56   849 
    6 Brett Torina             23 Lubbock TX            5:31:46 5:30:57 12:38   838 

FEMALE AGE GROUP:  20 - 24
    1 Jessica Burke            23 Little Rock AR        4:29:01 4:28:40 10:15   968 
    2 Dana Helstowski          22 Denton TX             5:31:47 5:30:56 12:38   837 

MALE AGE GROUP:  25 - 29
    1 Jason Hennessy           26 Clovis NM             2:59:36 2:59:35  6:51   992 
    2 Willis Sandoval Jr.      29 Chico CA              3:10:21 3:10:07  7:16   900 
    3 James Murphy             29 Rio Rancho NM         3:43:16 3:42:13  8:29   985 
    4 Benjamin Yoder           29 Framingham MA         4:02:27 4:01:46  9:14   880 
    5 Ryan Avery               27 Saint Cloud MN        4:08:03 4:07:22  9:27   950 
    6 Kenny Armijo             26 San Acacia NM         4:29:02 4:28:18 10:14   951 
    7 Jakob Knightly           [results not published] 
    8 Dominic Ambriz           27 Hermosa Beach CA      4:44:25 4:43:33 10:49   884 
    9 Dylan Retzinger          29 Las Cruces NM         4:45:41 4:44:48 10:52   994 

FEMALE AGE GROUP:  25 - 29
    1 Megan Meredith           25 Lubbock TX            3:36:33 3:36:14  8:15   739 
    2 Allison Moch             25 Albuquerque NM        3:37:43 3:37:20  8:18   924 
    3 Megan Carlson            28 Blue Springs MO       3:40:33 3:40:20  8:25   887 
    4 Kaitlan Monroe           26 Tualatin OR           4:04:57 4:04:19  9:20   859 
    5 Angela Hennies           28 Mesa AZ               4:21:55 4:21:36  9:59   996 
    6 Elisa Hawkins            27 Fort Huachuca AZ      4:22:56 4:22:47 10:02   944 
    7 Jessica Demoss           29 Chandler AZ           4:33:09 4:32:32 10:24   918 
    8 Jessica Gato             26 Albuquerque NM        4:41:44 4:40:58 10:43   824 
    9 Danielle Bishop          28 Albuquerque NM        4:45:54 4:45:16 10:53   857 
   10 Jean Denniston           27 Albuquerque NM        4:47:57 4:47:11 10:58   748 
   11 Brigitt Hartin           29 Austin TX             5:54:28 5:54:02 13:31   915 
   12 Laura Porter             29 El Paso TX            5:55:36 5:54:31 13:32   722 
   13 Dana Alden               26 Beford TX             6:08:03 6:07:50 14:02   759 

MALE AGE GROUP:  30 - 34
    1 Sam Volkman              34 Colorado Springs CO   2:37:56 2:37:54  6:02   912 
    2 Anthony Rivera           30 Oak Lawn IL           3:30:22 3:29:59  8:01   765 
    3 Joel Boyd                31 Plainview TX          4:09:22 4:09:08  9:31  1009 
    4 Brian Wolf               31 Ammon ID              4:12:02 4:11:52  9:37   712 
    5 Andrew Sailo             30 Takoma Park MD        4:19:47 4:19:40  9:55   714 
    6 Grant Lindsay            30 Los Angeles CA        4:21:54 4:21:43  9:59   982 
    7 Alan Schaeffer           31 Midland TX            4:35:10 4:35:05 10:30   901 
    8 Ricco Feliciano          31 Albuquerque NM        4:35:15 4:35:15 10:30   793 
    9 Andrew Argo              34 Albuquerque NM        4:55:08 4:55:07 11:16   965 
   10 David Burdette           32 Plano TX              5:20:51 5:20:18 12:13   833 
   11 Derek Omalley            33 North Las Vegas NV    5:43:15 5:42:08 13:03   976 

FEMALE AGE GROUP:  30 - 34
    1 Randi Simon              33 Precott Valley AZ     3:14:20 3:14:09  7:25   853 
    2 Natasha Quinn            30 Memphis TN            4:13:54 4:13:28  9:41   804 
    3 Jill Stape               33 Albuquerque NM        4:15:10 4:14:29  9:43   972 
    4 Annika Buck              34 Albuquerque NM        4:25:16 4:24:42 10:06   877 
    5 Jessica Angerman         33 Morrison CO           4:36:34 4:35:37 10:31   706 
    6 Katherine Klafeta        31 Downers Grove IL      4:38:49 4:38:02 10:37   720 
    7 Sherri Wilson            34 Virginia Beach VA     4:43:54 4:43:01 10:48   923 
    8 Kristine Henning         33 Renton WA             4:55:10 4:54:57 11:15   770 
    9 Michelle Radman          31 Corona Del Mar CA     4:56:16 4:56:16 11:18   746 
   10 Larissa Velte            32 Longmont CO           5:26:17 5:25:21 12:25   782 
   11 Audrey Fisher-Vanbibber  33 Albuquerque NM        5:44:01 5:43:02 13:05   995 
   12 Lisa Nicholls            31 Aurora CO             6:07:24 6:07:15 14:01   719 

MALE AGE GROUP:  35 - 39
    1 Mike Holik               37 Grass Lake MI         2:55:30 2:55:30  6:42   993 
    2 John Bergstrom           37 Lakeway TX            3:23:45 3:23:41  7:47   875 
    3 Rob Evans                36 Albuquerque NM        3:26:12 3:25:47  7:51   725 
    4 Brian Reardon            37 Jemez Springs NM      3:27:06 3:26:55  7:54   927 
    5 John MacBean             39 Plymouth MN           3:30:27 3:30:20  8:02   727 
    6 Michael Malone           37 Farmington NM         3:32:57 3:32:15  8:06   980 
    7 Peter Schwanke           39 Westfield Ctr OH      3:36:34 3:36:30  8:16   820 
    8 Jeffrey Brown            38 Blue Mound IL         3:38:56 3:38:53  8:21   868 
    9 Mark Wilkinson           39 Overland Park KS      3:47:29 3:47:17  8:41   899 
   10 Timothy Loomis           39 Las Cruces NM         3:53:52 3:53:50  8:56   978 
   11 Russell Thompson         36 Albuquerque NM        3:55:25 3:55:04  8:58  1003 
   12 Christopher Louie        37 Valencia CA           3:57:00 3:56:03  9:01   956 
   13 David MacBean            35 Morrison CO           3:57:01 3:56:48  9:02   726 
   14 Michael Smith            37 Albuquerque NM        4:00:35 4:00:05  9:10   871 
   15 David Shiner             36 St Petersburg FL      4:06:11 4:06:03  9:24   991 
   16 Adam Delu                36 Albuquerque NM        4:06:51 4:06:48  9:25   749 
   17 Mark Smith               36 Lubbock TX            4:12:07 4:11:47  9:37   945 
   18 Anthony Maples           38 Murfreesboro TN       4:13:43 4:13:01  9:39   987 
   19 Kreston Canada           36 Fenton MI             4:22:56 4:22:56 10:02   908 
   20 Jason Neal               37 Albuquerque NM        4:23:59 4:23:49 10:04   896 
   21 John Kennedy             39 Monticello FL         4:27:52 4:27:21 10:12   969 
   22 Alan Mannheimer          39 San Diego CA          4:28:51 4:28:44 10:15   863 
   23 Andrew Maldonado         39 Placitas NM           4:40:26 4:40:23 10:42   989 
   24 Carlos Kanamori          35 Clearwater FL         5:09:16 5:08:22 11:46   764 
   25 Satiro De Oliveira       35 Studio City CA        5:12:59 5:12:16 11:55   851 
   26 Kevin Witwer             39 University City MO    5:22:05 5:21:35 12:16   936 

FEMALE AGE GROUP:  35 - 39
    1 Yayoi Shimada            36 New York NY           3:17:38 3:17:36  7:33   990 
    2 Judith McSweeney         39 Albuquerque NM        3:29:06 3:29:04  7:59   823 
    3 Angela Brunson           36 Los Angeles CA        3:29:53 3:29:38  8:00   864 
    4 Susanna Rains            35 Alpharetta GA         3:39:13 3:38:47  8:21   809 
    5 Christie Ardolino        35 Coconut Grove FL      3:49:37 3:49:18  8:45   962 
    6 Sabine Preisinger        38 Bailey CO             3:54:33 3:54:31  8:57   933 
    7 Pamela Kennedy           38 Monticello FL         4:10:48 4:10:16  9:33   970 
    8 Jennifer Waters          39 Richardson TX         4:38:02 4:37:18 10:35   925 
    9 Jacqueline Vargas-Arell  39 Mexico DF             4:38:57 4:38:26 10:38   870 
   10 Tracy Killmer            38 Sterling VA           4:39:44 4:39:08 10:39   718 
   11 Amy Haygood              37 Vicksburg MS          4:40:39 4:40:34 10:43   807 
   12 Tamara Mackey            38 Seattle WA            4:56:27 4:56:14 11:18   766 
   13 Amanda Clinton           38 Rincon PR             5:13:57 5:13:24 11:58   797 
   14 Meg Burdette             39 Plano TX              5:20:51 5:20:18 12:13   832 
   15 Kathy Elizondo           39 Los Angeles CA        5:23:06 5:22:08 12:18   736 
   16 Rose Hoeve               39 Ransom Canyon TX      5:44:30 5:43:53 13:07   760 
   17 Robin Hudson             39 Tulsa OK              5:46:24 5:46:01 13:12   893 
   18 April Chacon             37 Amarillo TX           7:38:45 7:37:44 17:28   790 

MALE AGE GROUP:  40 - 44
    1 Joseph Matarese          42 Portland OR           3:13:34 3:13:34  7:23  1004 
    2 Max Mujynya              40 Santa Fe NM           3:27:48 3:27:33  7:55   700 
    3 Shawn Kerrick            41 Johnson City TN       3:28:50 3:28:47  7:58   829 
    4 David Daer               41 Tempe AZ              3:39:28 3:39:26  8:23   974 
    5 Troy Ivey                44 Storm Lake IA         3:46:15 3:46:01  8:38   788 
    6 Derek White              40 New York NY           3:49:08 3:49:04  8:45   772 
    7 Mark Lehrmann            40 Southlake TX          3:51:36 3:51:26  8:50   881 
    8 Mike Brown               40 Blue Springs MO       3:55:28 3:55:15  8:59   888 
    9 Mike Cummings            43 Jacksonville FL       3:56:00 3:55:54  9:00   834 
   10 Steve Supkoff            42 North Bend WA         3:58:44 3:58:24  9:06   858 
   11 Jay Lochhead             43 Longmont CO           3:59:16 3:58:45  9:07  1008 
   12 Todd Williams            43 Albuquerque NM        4:00:57 3:59:59  9:10   791 
   13 James Janssen            43 Edina MN              4:02:52 4:02:37  9:16   745 
   14 Jeffrey Haight           44 Avon IN               4:07:55 4:07:11  9:26   787 
   15 Marvin Olsen             44 Nashua NH             4:08:04 4:07:36  9:27   775 
   16 Curt Hohmann             44 Las Cruces NM         4:11:51 4:11:32  9:36   743 
   17 Mike Segura              43 Chandler AZ           4:20:50 4:19:55  9:55   729 
   18 Robert Olaveson          44 Rio Rancho NM         4:21:46 4:21:20  9:59   774 
   19 James Heginbotham Jr.    43 Gilbert AZ            4:24:11 4:23:32 10:04   716 
   20 Robert Lopez             41 Seattle WA            4:25:10 4:24:59 10:07   828 
   21 William Reinecke         40 Manchester MO         4:28:34 4:27:54 10:14   741 
   22 Tim Covey                44 Winston-Salem NC      4:28:46 4:27:56 10:14   703 
   23 Michael Winnick          43 Sault Ste Marie MI    4:45:51 4:45:38 10:54   821 
   24 Dave Bell                44 Highlands Ranch CO    5:55:45 5:55:26 13:34   886 

FEMALE AGE GROUP:  40 - 44
    1 Mary O'Brien             44 Sioux City IA         3:44:48 3:44:34  8:34   905 
    2 Nancy Goodnight          40 McGregor TX           3:53:15 3:52:43  8:53   952 
    3 Lisa Dahl                40 Bloomington MN        4:03:18 4:03:10  9:17   889 
    4 Francine Johnson         42 Vicksburg MS          4:08:03 4:07:58  9:28   885 
    5 Bonnie Elam              43 McKenzie TN           4:12:51 4:12:26  9:38   869 
    6 Joanne Silva             41 Belen NM              4:20:39 4:20:19  9:56   904 
    7 Lee Johnson              42 Vicksburg MS          4:29:55 4:29:49 10:18   817 
    8 Cindy Hanna              42 Claremont CA          4:34:20 4:33:14 10:26   928 
    9 Stacy Mohr               44 Andrews TX            4:42:47 4:42:04 10:46   756 
   10 Mariana Garrison         43 Woodway TX            4:46:42 4:46:42 10:57   836 
   11 Marcey Futris            43 Waco TX               4:46:58 4:46:25 10:56   844 
   12 Tamara Enders            42 Orlando FL            4:47:39 4:47:05 10:57   801 
   13 Kate Roden               40 Ralls TX              5:01:55 5:01:45 11:31   803 
   14 Lia Moldovan             43 Albuquerque NM        5:13:03 5:12:36 11:56   891 
   15 Dena Nichols             42 Albuquerque NM        5:22:42 5:21:56 12:17   943 
   16 Patricia Latta           43 Amarillo TX           7:57:02 7:56:01 18:10   779 

MALE AGE GROUP:  45 - 49
    1 Kevin Rassier            48 Maple Grove MN        3:16:38 3:16:37  7:30   831 
    2 Anthony Lopez            49 Albuquerque NM        3:20:30 3:20:23  7:39   919 
    3 Brad McClew              46 Coppell TX            3:30:42 3:30:33  8:02   883 
    4 Jack Strausman           46 Silver Spring MD      3:34:54 3:34:51  8:12   709 
    5 David Lathrop            46 Phoenix AZ            3:37:16 3:36:29  8:16   826 
    6 Jim Higgins              46 Lubbock TX            3:45:22 3:45:03  8:35   737 
    7 John Henrich             46 Overland Park KS      3:47:46 3:47:34  8:41   929 
    8 Rene Villalobos          48 Fort Worth TX         3:51:20 3:50:52  8:49   955 
    9 George Roussos           48 Munich, Greek         3:56:18 3:55:54  9:00   914 
   10 Steve White              47 Slidell LA            3:57:13 3:57:07  9:03   988 
   11 Richard Palmer           47 Shoreline WA          4:02:16 4:01:42  9:14   750 
   12 William Broderick        46 Friendswood TX        4:05:52 4:05:43  9:23   805 
   13 Richard Patitucci        48 Philadelphia PA       4:07:40 4:07:33  9:27   814 
   14 Richard Kujala           49 Northville MI         4:09:52 4:09:08  9:31   810 
   15 Russell Johnson          48 Ellijay GA            4:11:24 4:10:54  9:35  1013 
   16 Terry Waller             48 Vicksburg MS          4:13:28 4:13:23  9:40   845 
   17 Richard Taylor           49 Fort Wayne IN         4:18:16 4:17:25  9:50   878 
   18 Steven Madrid            46 Albuquerque NM        4:21:38 4:20:34  9:57   778 
   19 Barry Phillips           47 Budaghers NM          4:23:09 4:23:04 10:02   981 
   20 Bill Watts               49 Littleton CO          4:31:27 4:31:21 10:21   958 
   21 David Silva              45 Las Vegas NM          4:41:21 4:41:00 10:44   977 
   22 Rick Lutz                48 Virginia Beach VA     4:43:54 4:43:00 10:48   922 
   23 Kenneth Hart             48 Baltimore MD          4:45:15 4:44:59 10:53   963 
   24 Hamza Abduselma          45 Woodbridge VA         4:47:11 4:46:15 10:56   907 
   25 Jerry Sullivan           45 Metairie LA           4:48:56 4:48:20 11:00   960 
   26 Deon Venter              45 Lancaster CA          4:57:45 4:57:15 11:21   825 
   27 Larry Handt              45 Blue Bell PA          5:12:30 5:11:36 11:54   961 
   28 Denis Perkovic           46 Plano TX              5:20:51 5:20:46 12:15   815 
   29 Neale Smith              46 Franklin TN           5:33:52 5:32:52 12:42   713 
   30 Robin Dickinson          49 Vancouver             5:34:06 5:33:21 12:43   702 
   31 David Anderson           48 Tulsa OK              5:43:32 5:43:08 13:06  1006 
   32 Michael Bevis            49 Naperville IL         5:56:48 5:55:56 13:35   852 
   33 William Morton           47 Rockwell City IA      6:18:05 6:17:09 14:24   763 

FEMALE AGE GROUP:  45 - 49
    1 Mike Flores              49 Tome NM               4:06:42 4:06:02  9:24   957 
    2 Barbara White            45 Pikeroad AL           4:13:18 4:13:06  9:40   705 
    3 Diana Bibeau             47 Hermitage TN          4:14:10 4:13:25  9:40   812 
    4 Linda Debuck             48 Albuquerque NM        4:25:34 4:24:34 10:06   946 
    5 Jane Major               47 Sedro Woolley WA      4:31:46 4:30:50 10:20   730 
    6 Tammy White              45 Buena Vista CO        4:33:11 4:32:34 10:24   913 
    7 Rohini Mitra             48 Bridgewater NJ        4:37:37 4:36:58 10:34   728 
    8 Ellen Hanscom            47 San Francisco CA      4:38:43 4:38:20 10:37   704 
    9 Kimberlie Budzik         47 Friendswood TX        4:42:04 4:42:02 10:46   806 
   10 Jill Voorhis             47 St Petersburg FL      4:51:13 4:50:31 11:05   753 
   11 Dawn Shutter             48 Blaine MN             4:54:54 4:54:13 11:14   769 
   12 Kay Williams             47 Woodway TX            4:57:07 4:56:38 11:19   841 
   13 Linda Upton              49 Pleasanton CA         5:17:06 5:16:23 12:04   861 
   14 Kathryn Cronin           49 New York NY           5:24:18 5:23:43 12:21   771 
   15 Houi-Lan Coker           46 Colorado Springs CO   5:37:48 5:36:55 12:51   762 
   16 Cathleen Queeno-Wall     47 Oak Harbor WA         5:48:14 5:47:30 13:16  1000 
   17 Bethann Perkins-Simmons  48 Grand Ledge MI        6:04:34 6:03:44 13:53   847 
   18 Evelyn Smith             47 Rockford IL           6:15:37 6:14:39 14:18   822 
   19 Yolanda Holder           49 Corona CA             6:15:58 6:15:02 14:19   954 
   20 Ann Page                 49 Houston TX            6:51:25 6:50:37 15:40   999 
   21 Susan Daley              48 Chicago IL            7:27:33 7:26:43 17:03   911 

MALE AGE GROUP:  50 - 54
    1 William Bates            52 Alexandria VA         3:10:25 3:10:14  7:16   808 
    2 Sebastian Preisinger     51 Bailey CO             3:28:45 3:28:42  7:58   934 
    3 Howard Thomas            54 Albuquerque NM        3:37:26 3:37:16  8:18   903 
    4 Michael Pomarole         51 West Roxbury MA       3:47:38 3:47:30  8:41   830 
    5 Doan Vu                  52 Cincinnati OH         3:48:15 3:48:13  8:43   783 
    6 Danny Kamerath           51 Dallas TX             3:54:07 3:53:54  8:56   921 
    7 Greg Ritz                50 Walnut Grove MO       3:57:11 3:56:55  9:03   947 
    8 Joe Petkac               51 Cleveland OH          3:57:35 3:57:09  9:03   776 
    9 Min Chae                 51 San Marino CA         4:02:41 4:01:40  9:14  1010 
   10 Bob Pittaway             50 Phoenix AZ            4:03:41 4:03:31  9:18   979 
   11 Alan Leach               53 Orlando FL            4:07:05 4:06:59  9:26   902 
   12 Stephen Mee              53 Santa Fe NM           4:08:17 4:07:49  9:28   917 
   13 Maurice Lee Iii          53 Oklahoma City OK      4:14:23 4:14:07  9:42   910 
   14 Aubrey Bridges           53 Lubbock TX            4:16:44 4:16:24  9:47   895 
   15 Dan Cardell              50 Palatine IL           4:25:02 4:24:45 10:06   920 
   16 Mac Ferris               54 Vicksburg MS          4:38:21 4:38:15 10:37   937 
   17 Randy Maugle             52 Fountainville PA      4:44:41 4:44:19 10:51   784 
   18 John Voorhis             52 St Petersburg FL      4:46:14 4:45:31 10:54   752 
   19 Tom Gilbert              51 Albuquerque NM        4:49:36 4:48:41 11:01   971 
   20 John Durham              50 Memphis TN            5:00:07 4:59:40 11:26   735 
   21 Thomas Skibitski         51 Albuquerque NM        5:00:29 5:00:12 11:27   768 
   22 Rob Klein                50 Aurora CO             5:06:08 5:05:43 11:40   916 
   23 Johnny Spriggs           53 Broken Arrow OK       5:10:24 5:09:59 11:50   816 
   24 Raef Guirges             51 Torrance CA           5:25:59 5:25:11 12:25   715 
   25 David Williams           51 Houston TX            5:48:11 5:47:12 13:15   848 
   26 Jonathan Covey           50 Colorado Springs CO   6:48:40 6:47:29 15:33   724 

FEMALE AGE GROUP:  50 - 54
    1 Mari Mohr                52 Wichita KS            3:25:52 3:25:30  7:51   897 
    2 Carol Craig              52 Albuquerque NM        4:12:36 4:11:45  9:37   744 
    3 Judith Henderson         50 Denver CO             4:19:56 4:19:29  9:54   986 
    4 Carol Moody              51 Houston TX            4:24:13 4:23:52 10:04   721 
    5 Jody Goldman             52 Scottsdale AZ         4:28:20 4:28:02 10:14   795 
    6 Suzanne Squires          51 Scottsdale AZ         4:40:11 4:39:53 10:41   827 
    7 Kathy Kass               50 New York NY           4:42:29 4:41:51 10:45   966 
    8 Edie Bayer               54 Hayward CA            4:53:33 4:52:51 11:11   856 
    9 Julie Hankins            50 Waco TX               5:12:08 5:11:39 11:54   840 
   10 Boonsom Hartman          50 Oak Forest IL         5:14:53 5:14:40 12:01   767 
   11 Kathleen Jensen          53 Harristown IL         5:25:38 5:25:20 12:25   967 
   12 Norma Duke               52 Pearland TX           5:26:18 5:25:43 12:26   873 
   13 Mary Sheehan             51 Manchester CT         5:43:54 5:42:56 13:05   754 
   14 Bryndis Svavarsdottir    50 221 Hafnarfirdi IS    6:06:58 6:06:14 13:59   707 
   15 Sylvia De Leon           52 Harlingen TX          6:09:24 6:08:50 14:05   876 
   16 Joanne Starbuck          52 Houston TX            7:01:18 7:00:31 16:03   818 

MALE AGE GROUP:  55 - 59
    1 Stephen James            55 Lafayette IN          3:31:56 3:31:13  8:04  1007 
    2 Lion Caldwell            56 Supai AZ              3:43:30 3:43:29  8:32   796 
    3 Chris Needham            56 Perdue Hill AL        3:44:59 3:44:52  8:35   846 
    4 Jim Dawson               58 Ventura CA            3:53:26 3:53:15  8:54   785 
    5 James Smieja             56 Belle Plaine MN       3:58:09 3:57:31  9:04   835 
    6 Frank Spicer             58 Tampa FL              4:08:46 4:08:37  9:29   757 
    7 Dean Waring              55 Albuquerque NM        4:15:05 4:14:14  9:42   761 
    8 Carl Pantoja             56 Santa Clarita CA      4:21:44 4:21:40  9:59  1011 
    9 Tony Recker              55 Hermitage TN          4:22:14 4:21:28  9:59   811 
   10 Charles Capasso          56 Neenah WI             4:23:54 4:22:53 10:02   723 
   11 Seth Elsheimer           55 Winter Park FL        4:23:54 4:23:42 10:04   948 
   12 Raul Rodriguez           55 Stockton CA           4:24:03 4:23:54 10:04   792 
   13 Bill Ayesh               55 Wichita KS            4:26:26 4:25:49 10:09   964 
   14 Edson Sanches            57 New York NY           4:33:25 4:32:49 10:25   855 
   15 Rick Mankameyer          57 Shawnee KS            4:46:56 4:45:52 10:55   975 
   16 Jim Sullivan             55 Orlando FL            4:47:39 4:47:06 10:57   953 
   17 Mark Yearout             55 Wichita KS            4:50:45 4:50:23 11:05   854 
   18 Joseph Skebe             56 Houston TX            5:07:16 5:06:51 11:43  1012 
   19 Frank Bartocci           59 Rochester MN          5:25:02 5:24:46 12:24   800 
   20 Walter Schuttler         55 Seymour CT            5:32:08 5:31:11 12:38   860 
   21 Bob Burnham              59 Stillwater OK         5:40:05 5:39:32 12:57   998 
   22 Bobby Duke               58 Pearland TX           5:51:04 5:50:27 13:22   874 
   23 Esiquiel Avila           57 Elsa TX               6:09:24 6:08:50 14:05   872 

FEMALE AGE GROUP:  55 - 59
    1 Linda Swartz             58 Santa Clarita CA      4:26:08 4:26:04 10:09   843 
    2 Suki Yates               59 Plano TX              4:43:21 4:43:03 10:48  1015 
    3 Christine Merriam        56 Orlando FL            5:22:14 5:22:02 12:17   939 
    4 Merry Laskowski          58 The Woodlands TX      7:13:53 7:13:06 16:32   799 

MALE AGE GROUP:  60 - 64
    1 Roger Kramer             61 Albuquerque NM        3:58:06 3:57:45  9:05  1005 
    2 Kenneth Sirois           60 Clinton TN            3:59:52 3:59:14  9:08  1001 
    3 Kermit Trout             60 Leawood KS            4:02:54 4:02:27  9:15   711 
    4 Mack Varner              62 Vicksburg MS          4:14:28 4:14:24  9:43   819 
    5 Gary Camp                60 Lincoln NE            4:30:25 4:29:54 10:18   862 
    6 Sam Giamanco             61 St. Charles MO        4:50:57 4:50:54 11:06   879 
    7 Chester Kalb Ii          61 Key West FL           5:12:52 5:12:36 11:56   701 
    8 Ken Yoder                61 Elkhart IN            5:16:31 5:15:49 12:03   938 
    9 Terry Nelson             60 Kansas City MO        5:35:15 5:34:24 12:46   926 
   10 Laurence Macon           62 San Antonio TX        5:48:31 5:48:14 13:17   731 

FEMALE AGE GROUP:  60 - 64
    1 Pat McDonnell            62 Reston VA             4:49:25 4:49:10 11:02   798 
    2 Shirley Sirois           60 Clinton TN            4:57:17 4:56:38 11:19  1002 
    3 Mary Steinhauser         62 La Salle MI           5:56:58 5:55:57 13:35   932 
    4 Carol Young              60 Houston TX            6:51:26 6:50:37 15:40   755 
    5 Betty Heacker            61 Houston TX            7:07:10 7:06:23 16:16   882 

MALE AGE GROUP:  65 - 69
    1 Ian Maddieson            65 Albuquerque NM        4:25:41 4:25:19 10:08   813 
    2 David Holder             67 Fairview TN           4:30:55 4:30:27 10:19   894 
    3 Alfred Kohli             65 Lomira WI             4:59:26 4:59:08 11:25   708 
    4 Timothy Kourounis        69 Flushing NY           5:11:50 5:11:32 11:53  1014 
    5 Byron Adams              65 Williamsburg VA       5:22:01 5:20:57 12:15   789 
    6 Cyril Steinhauser        65 La Salle MI           5:50:39 5:49:37 13:21   931 
    7 Charles Savage           69 Ocala FL              5:51:04 5:50:44 13:23   742 
    8 Marvin Winters           66 Tulsa OK              5:56:41 5:56:14 13:36   892 
    9 Tom Bailey               68 Northport AL          6:09:32 6:09:17 14:06   959 

>FEMALE AGE GROUP:  65 - 69
    1 Sharon Kerson            65 Culver City CA        6:55:10 6:54:21 15:49   802 

MALE AGE GROUP:  70 - 98
    1 Jim Grindley             72 Cottonwood AZ         4:45:32 4:44:59 10:53   850 
    2 Lou Wilson               71 The Woodlands TX      6:20:13 6:19:09 14:28   842 

FEMALE AGE GROUP:  70 - 98

MALE AGE GROUP:  99 - 99

FEMALE AGE GROUP:  99 - 99
   9/02/2007  8:39PM

New Mexico Marathon Racers Enjoy Balloons


Website Developed by InfoImagination © 2007